Accession | ARO:3007014 |
CARD Short Name | qacJ |
Definition | qacJ is a small multidrug resistance (SMR) efflux pump that confers resistance to quaternary ammonium compounds. |
AMR Gene Family | small multidrug resistance (SMR) antibiotic efflux pump |
Drug Class | disinfecting agents and antiseptics |
Resistance Mechanism | antibiotic efflux |
Efflux Component | efflux pump complex or subunit conferring antibiotic resistance |
Resistomes with Perfect Matches | Staphylococcus aureusp+wgs, Staphylococcus saprophyticuswgs |
Resistomes with Sequence Variants | Achromobacter xylosoxidansg+wgs, Acinetobacter baumanniig+wgs, Acinetobacter indicuswgs, Acinetobacter johnsoniig+wgs, Acinetobacter lwoffiig+wgs, Acinetobacter pittiiwgs, Acinetobacter radioresistensg+wgs, Acinetobacter towneriwgs, Acinetobacter wuhouensisg, Actinobacillus porcitonsillarumg, Aeromonas enteropelogeneswgs, Aeromonas hydrophilag+p+wgs, Aeromonas veroniig+wgs, Aggregatibacter actinomycetemcomitanswgs, Aliarcobacter butzlerig+wgs, Avibacterium paragallinarumg+wgs, Bacillus amyloliquefaciensg+wgs, Bacillus anthracisg+wgs, Bacillus cereusg+p+wgs, Bacillus halotoleransg+wgs, Bacillus pumilusg+wgs, Bacillus subtilisg+wgs, Bacillus tequilensisg+wgs, Bacillus thuringiensisg+wgs, Bacillus velezensisg+p+wgs, Bordetella petriig+wgs, Brevibacillus brevisg+wgs, Brevibacillus laterosporusg+wgs, Brucella melitensiswgs, Burkholderia cenocepaciawgs, Burkholderia cepaciawgs, Burkholderia oklahomensisg+wgs, Burkholderia thailandensisg+wgs, Burkholderia vietnamiensiswgs, Capnocytophaga sputigenag+wgs, Chryseobacterium taklimakanenseg+wgs, Citrobacter amalonaticuswgs, Citrobacter freundiip+wgs, Citrobacter koseriwgs, Citrobacter portucalensisg+wgs, Citrobacter youngaewgs, Clostridium butyricumg+p+wgs, Comamonas testosteronig+wgs, Coxiella burnetiig+wgs, Cronobacter condimentig+wgs, Cronobacter dublinensiswgs, Cronobacter sakazakiig+wgs, Cupriavidus campinensisg+wgs, Delftia tsuruhatensisg+wgs, Elizabethkingia anophelisg+wgs, Enterobacter asburiaewgs, Enterobacter cancerogenusg, Enterobacter chengduensiswgs, Enterobacter cloacaep+wgs, Enterobacter hormaecheig+p+wgs, Enterobacter kobeiwgs, Enterobacter roggenkampiiwgs, Enterococcus faecalisp+wgs, Enterococcus faeciumg+wgs, Escherichia albertiip+wgs, Escherichia colig+p+wgs, Escherichia fergusoniig+p+wgs, Francisella philomiragiag+wgs, Francisella tularensisg+wgs, Fusobacterium nucleatumwgs, Gemella haemolysanswgs, Gemella sanguiniswgs, Haemophilus parainfluenzaeg+wgs, Klebsiella aerogeneswgs, Klebsiella huaxiensisg+wgs, Klebsiella michiganensisg+p+wgs, Klebsiella oxytocag+p+wgs, Klebsiella pneumoniaep+wgs, Klebsiella quasipneumoniaep+wgs, Lactobacillus crispatuswgs, Lactobacillus inersg+wgs, Lactobacillus jenseniig+wgs, Lactococcus garvieaewgs, Leclercia adecarboxylatawgs, Leptospira borgpeterseniiwgs, Ligilactobacillus animalisg+wgs, Listeria innocuap+wgs, Listeria monocytogenesg+p+wgs, Macrococcus canisg+p, Micrococcus luteuswgs, Moraxella osloensisg+wgs, Morganella morganiig+p+wgs, Mycobacterium colombienseg+wgs, Mycobacterium intracellulareg+wgs, Mycobacterium tuberculosiswgs, Mycoplasma pneumoniaewgs, Nocardia farcinicawgs, Orrella dioscoreaeg, Paenibacillus mucilaginosusg+wgs, Pectobacterium parmentierig+wgs, Photobacterium profundumwgs, Photorhabdus asymbioticag+wgs, Proteus columbaeg+wgs, Proteus mirabilisg+wgs, Proteus pennerig+wgs, Proteus vulgarisg+wgs, Providencia alcalifaciensg+wgs, Providencia heimbachaeg+wgs, Providencia rettgerig+wgs, Providencia stuartiig+p+wgs, Pseudomonas aeruginosawgs, Pseudomonas putidawgs, Pseudomonas stutzerig+wgs, Pseudomonas syringaeg+wgs, Ralstonia mannitolilyticag+wgs, Ralstonia pickettiig, Ralstonia solanacearumwgs, Raoultella planticolag+p+wgs, Rhizobium leguminosarumwgs, Rhodopseudomonas palustrisg+wgs, Salmonella entericag+p+wgs, Serratia liquefacienswgs, Serratia marcescensp+wgs, Serratia rubidaeag+wgs, Shigella flexnerig+wgs, Shigella sonneiwgs, Staphylococcus arlettaep+wgs, Staphylococcus aureusg+p+wgs, Staphylococcus capitiswgs, Staphylococcus epidermidisg+p+wgs, Staphylococcus equorumg+wgs, Staphylococcus haemolyticusg+wgs, Staphylococcus hominisg+wgs, Staphylococcus lugdunensisp+wgs, Staphylococcus pasteuriwgs, Staphylococcus pseudintermediuswgs, Staphylococcus saprophyticusg+p+wgs, Staphylococcus simulanswgs, Staphylococcus warneriwgs, Stenotrophomonas maltophiliag+wgs, Streptococcus agalactiaeg+wgs, Streptococcus anginosuswgs, Streptococcus gallolyticusg+wgs, Streptococcus gordoniiwgs, Streptococcus mitisg+wgs, Streptococcus pneumoniaewgs, Streptococcus pseudopneumoniaewgs, Streptococcus pyogeneswgs, Streptococcus sanguiniswgs, Streptococcus suisg+wgs, Streptococcus uberisg+wgs, Vibrio alginolyticusg+wgs, Vibrio choleraewgs, Vibrio parahaemolyticuswgs, Vibrio vulnificuswgs, Xanthomonas campestrisg+wgs, Yersinia canariaeg+wgs, Yersinia enterocoliticag+p+wgs, Yersinia kristenseniig+wgs |
Classification | 7 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + determinant of antibiotic resistance + antibiotic molecule + antibiotic efflux [Resistance Mechanism] + disinfecting agents and antiseptics [Drug Class] + efflux pump complex or subunit conferring antibiotic resistance [Efflux Component] |
Parent Term(s) | 2 ontology terms | Show + small multidrug resistance (SMR) antibiotic efflux pump [AMR Gene Family] + confers_resistance_to_antibiotic benzalkonium chloride [Antibiotic] |
Publications | Bjorland J, et al. 2003. Antimicrob Agents Chemother 47(10): 3046-3052. Novel plasmid-borne gene qacJ mediates resistance to quaternary ammonium compounds in equine Staphylococcus aureus, Staphylococcus simulans, and Staphylococcus intermedius. (PMID 14506007) |
Prevalence of qacJ among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 413 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI |
---|---|---|---|---|
Achromobacter xylosoxidans | 4.35% | 0% | 0.76% | 0% |
Acinetobacter baumannii | 2.48% | 0% | 1.51% | 0% |
Acinetobacter indicus | 0% | 0% | 1.3% | 0% |
Acinetobacter johnsonii | 94.74% | 0% | 67.27% | 0% |
Acinetobacter lwoffii | 100% | 0% | 65.79% | 0% |
Acinetobacter pittii | 0% | 0% | 0.57% | 0% |
Acinetobacter radioresistens | 100% | 0% | 57.89% | 0% |
Acinetobacter towneri | 0% | 0% | 3.85% | 0% |
Acinetobacter wuhouensis | 50% | 0% | 0% | 0% |
Actinobacillus porcitonsillarum | 100% | 0% | 0% | 0% |
Aeromonas enteropelogenes | 0% | 0% | 12.5% | 0% |
Aeromonas hydrophila | 87.69% | 1.3% | 74.19% | 0% |
Aeromonas veronii | 3.64% | 0% | 6.18% | 0% |
Aggregatibacter actinomycetemcomitans | 0% | 0% | 0.64% | 0% |
Aliarcobacter butzleri | 12.5% | 0% | 2.44% | 0% |
Avibacterium paragallinarum | 93.75% | 0% | 52.94% | 0% |
Bacillus amyloliquefaciens | 100% | 0% | 83.15% | 0% |
Bacillus anthracis | 100% | 0% | 78.07% | 0% |
Bacillus cereus | 90.32% | 4.86% | 84.85% | 0% |
Bacillus halotolerans | 100% | 0% | 89.19% | 0% |
Bacillus pumilus | 100% | 0% | 53.07% | 0% |
Bacillus subtilis | 96.77% | 0% | 78.9% | 0% |
Bacillus tequilensis | 100% | 0% | 100% | 0% |
Bacillus thuringiensis | 98.75% | 0% | 90.75% | 0% |
Bacillus velezensis | 99.33% | 0.9% | 83.52% | 0% |
Bordetella petrii | 100% | 0% | 50% | 0% |
Brevibacillus brevis | 57.14% | 0% | 20% | 0% |
Brevibacillus laterosporus | 100% | 0% | 79.41% | 0% |
Brucella melitensis | 0% | 0% | 0.32% | 0% |
Burkholderia cenocepacia | 0% | 0% | 0.22% | 0% |
Burkholderia cepacia | 0% | 0% | 0.45% | 0% |
Burkholderia oklahomensis | 50% | 0% | 100% | 0% |
Burkholderia thailandensis | 50% | 0% | 73.58% | 0% |
Burkholderia vietnamiensis | 0% | 0% | 0.86% | 0% |
Capnocytophaga sputigena | 25% | 0% | 66.67% | 0% |
Chryseobacterium taklimakanense | 33.33% | 0% | 50% | 0% |
Citrobacter amalonaticus | 0% | 0% | 1.82% | 0% |
Citrobacter freundii | 0% | 1.23% | 3.29% | 0% |
Citrobacter koseri | 0% | 0% | 4.5% | 0% |
Citrobacter portucalensis | 3.7% | 0% | 10.81% | 0% |
Citrobacter youngae | 0% | 0% | 18.75% | 0% |
Clostridium butyricum | 33.33% | 44.44% | 74.51% | 0% |
Comamonas testosteroni | 100% | 0% | 92.86% | 0% |
Coxiella burnetii | 2.5% | 0% | 1.87% | 0% |
Cronobacter condimenti | 100% | 0% | 100% | 0% |
Cronobacter dublinensis | 0% | 0% | 2.56% | 0% |
Cronobacter sakazakii | 11.11% | 0% | 6.95% | 0% |
Cupriavidus campinensis | 66.67% | 0% | 100% | 0% |
Delftia tsuruhatensis | 16.67% | 0% | 18.75% | 0% |
Elizabethkingia anophelis | 7.69% | 0% | 9.28% | 0% |
Enterobacter asburiae | 0% | 0% | 4.35% | 0% |
Enterobacter cancerogenus | 16.67% | 0% | 0% | 0% |
Enterobacter chengduensis | 0% | 0% | 4% | 0% |
Enterobacter cloacae | 0% | 1.68% | 3.51% | 0% |
Enterobacter hormaechei | 0.36% | 0.71% | 4.27% | 0% |
Enterobacter kobei | 0% | 0% | 0.87% | 0% |
Enterobacter roggenkampii | 0% | 0% | 2.52% | 0% |
Enterococcus faecalis | 0% | 0.99% | 3.69% | 0% |
Enterococcus faecium | 0.32% | 0% | 0.24% | 0% |
Escherichia albertii | 0% | 0.56% | 1.29% | 0% |
Escherichia coli | 3.1% | 0.06% | 4.69% | 0% |
Escherichia fergusonii | 100% | 0.71% | 50% | 0% |
Francisella philomiragia | 100% | 0% | 20.45% | 0% |
Francisella tularensis | 7.58% | 0% | 1.06% | 0% |
Fusobacterium nucleatum | 0% | 0% | 2.94% | 0% |
Gemella haemolysans | 0% | 0% | 12.5% | 0% |
Gemella sanguinis | 0% | 0% | 16.67% | 0% |
Haemophilus parainfluenzae | 6.25% | 0% | 4.88% | 0% |
Klebsiella aerogenes | 0% | 0% | 1.13% | 0% |
Klebsiella huaxiensis | 100% | 0% | 66.67% | 0% |
Klebsiella michiganensis | 100% | 0.57% | 68.62% | 0% |
Klebsiella oxytoca | 100% | 2.05% | 75.21% | 0% |
Klebsiella pneumoniae | 0% | 0.51% | 1.53% | 0% |
Klebsiella quasipneumoniae | 0% | 0.21% | 0.92% | 0% |
Lactobacillus crispatus | 0% | 0% | 0.27% | 0% |
Lactobacillus iners | 100% | 0% | 38.71% | 0% |
Lactobacillus jensenii | 100% | 0% | 56.63% | 0% |
Lactococcus garvieae | 0% | 0% | 4.44% | 0% |
Leclercia adecarboxylata | 0% | 0% | 6.98% | 0% |
Leptospira borgpetersenii | 0% | 0% | 3.12% | 0% |
Ligilactobacillus animalis | 100% | 0% | 100% | 0% |
Listeria innocua | 0% | 21.05% | 5.26% | 0% |
Listeria monocytogenes | 12.04% | 18.45% | 18.07% | 0% |
Macrococcus canis | 7.14% | 31.25% | 0% | 0% |
Micrococcus luteus | 0% | 0% | 1.11% | 0% |
Moraxella osloensis | 30% | 0% | 21.43% | 0% |
Morganella morganii | 11.54% | 2.5% | 6.75% | 0% |
Mycobacterium colombiense | 100% | 0% | 30% | 0% |
Mycobacterium intracellulare | 4.88% | 0% | 4.08% | 0% |
Mycobacterium tuberculosis | 0% | 0% | 0.02% | 0% |
Mycoplasma pneumoniae | 0% | 0% | 0.88% | 0% |
Nocardia farcinica | 0% | 0% | 5.17% | 0% |
Orrella dioscoreae | 100% | 0% | 0% | 0% |
Paenibacillus mucilaginosus | 100% | 0% | 100% | 0% |
Pectobacterium parmentieri | 100% | 0% | 94.12% | 0% |
Photobacterium profundum | 0% | 0% | 66.67% | 0% |
Photorhabdus asymbiotica | 100% | 0% | 100% | 0% |
Proteus columbae | 100% | 0% | 100% | 0% |
Proteus mirabilis | 100% | 0% | 42.9% | 0% |
Proteus penneri | 100% | 0% | 100% | 0% |
Proteus vulgaris | 100% | 0% | 88.89% | 0% |
Providencia alcalifaciens | 100% | 0% | 96.55% | 0% |
Providencia heimbachae | 100% | 0% | 71.43% | 0% |
Providencia rettgeri | 100% | 0% | 54.14% | 0% |
Providencia stuartii | 25% | 2.27% | 11.36% | 0% |
Pseudomonas aeruginosa | 0% | 0% | 0.24% | 0% |
Pseudomonas putida | 0% | 0% | 0.53% | 0% |
Pseudomonas stutzeri | 10.71% | 0% | 9.16% | 0% |
Pseudomonas syringae | 2.08% | 0% | 2.71% | 0% |
Ralstonia mannitolilytica | 50% | 0% | 91.67% | 0% |
Ralstonia pickettii | 16.67% | 0% | 0% | 0% |
Ralstonia solanacearum | 0% | 0% | 0.51% | 0% |
Raoultella planticola | 100% | 2.33% | 94.87% | 0% |
Rhizobium leguminosarum | 0% | 0% | 0.2% | 0% |
Rhodopseudomonas palustris | 61.54% | 0% | 44.44% | 0% |
Salmonella enterica | 0.13% | 0.16% | 1.34% | 0% |
Serratia liquefaciens | 0% | 0% | 7.94% | 0% |
Serratia marcescens | 0% | 2.58% | 4.46% | 0% |
Serratia rubidaea | 100% | 0% | 90.91% | 0% |
Shigella flexneri | 2% | 0% | 0.31% | 0% |
Shigella sonnei | 0% | 0% | 0.44% | 0% |
Staphylococcus arlettae | 0% | 8.33% | 7.5% | 0% |
Staphylococcus aureus | 0.09% | 2.23% | 2.87% | 0% |
Staphylococcus capitis | 0% | 0% | 5.06% | 0% |
Staphylococcus epidermidis | 1.29% | 3.75% | 14.64% | 0% |
Staphylococcus equorum | 91.67% | 0% | 83.93% | 0% |
Staphylococcus haemolyticus | 31.03% | 0% | 25.93% | 0% |
Staphylococcus hominis | 12.5% | 0% | 9.76% | 0% |
Staphylococcus lugdunensis | 0% | 1.79% | 4.62% | 0% |
Staphylococcus pasteuri | 0% | 0% | 7.69% | 0% |
Staphylococcus pseudintermedius | 0% | 0% | 7.18% | 0% |
Staphylococcus saprophyticus | 23.53% | 10.81% | 38.46% | 0% |
Staphylococcus simulans | 0% | 0% | 5.08% | 0% |
Staphylococcus warneri | 0% | 0% | 13.11% | 0% |
Stenotrophomonas maltophilia | 70.79% | 0% | 43.62% | 0% |
Streptococcus agalactiae | 5.61% | 0% | 3.61% | 0% |
Streptococcus anginosus | 0% | 0% | 4.09% | 0% |
Streptococcus gallolyticus | 10% | 0% | 2.27% | 0% |
Streptococcus gordonii | 0% | 0% | 6.41% | 0% |
Streptococcus mitis | 11.11% | 0% | 14.14% | 0% |
Streptococcus pneumoniae | 0% | 0% | 0.05% | 0% |
Streptococcus pseudopneumoniae | 0% | 0% | 5.93% | 0% |
Streptococcus pyogenes | 0% | 0% | 0.05% | 0% |
Streptococcus sanguinis | 0% | 0% | 1.03% | 0% |
Streptococcus suis | 0.8% | 0% | 0.16% | 0% |
Streptococcus uberis | 100% | 0% | 29.46% | 0% |
Vibrio alginolyticus | 2.47% | 0% | 1.59% | 0% |
Vibrio cholerae | 0% | 0% | 0.58% | 0% |
Vibrio parahaemolyticus | 0% | 0% | 0.05% | 0% |
Vibrio vulnificus | 0% | 0% | 0.82% | 0% |
Xanthomonas campestris | 1.06% | 0% | 0.79% | 0% |
Yersinia canariae | 100% | 0% | 50% | 0% |
Yersinia enterocolitica | 100% | 13.33% | 75.45% | 0% |
Yersinia kristensenii | 100% | 0% | 65.71% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 75