Accession | ARO:3003369 |
CARD Short Name | Ecol_EFTu_PLV |
Definition | Sequence variants of Escherichia coli elongation factor Tu that confer resistance to Pulvomycin. |
AMR Gene Family | elfamycin resistant EF-Tu |
Drug Class | elfamycin antibiotic |
Resistance Mechanism | antibiotic target alteration |
Resistomes with Sequence Variants | Actinobacillus indolicusg+wgs, Actinobacillus pleuropneumoniaeg+wgs, Actinobacillus porcitonsillarumg, Aeromonas caviaeg+p+wgs, Aeromonas enteropelogenesg+wgs, Aeromonas hydrophilag+wgs, Aeromonas veroniig+wgs, Aggregatibacter actinomycetemcomitansg+wgs, Avibacterium paragallinarumg+wgs, Citrobacter amalonaticusg+wgs, Citrobacter freundiig+wgs, Citrobacter koserig+wgs, Citrobacter portucalensisg+wgs, Citrobacter werkmaniig+wgs, Citrobacter youngaeg+wgs, Cronobacter condimentig, Cronobacter dublinensisg+wgs, Cronobacter malonaticusg+wgs, Cronobacter sakazakiig+wgs, Cronobacter turicensiswgs, Cronobacter universalisg+wgs, Edwardsiella tardag+wgs, Enterobacter asburiaeg+wgs, Enterobacter cancerogenusg+wgs, Enterobacter chengduensisg+wgs, Enterobacter cloacaeg+p+wgs, Enterobacter hormaecheig+p+wgs, Enterobacter kobeig+wgs, Enterobacter roggenkampiig+wgs, Enterococcus faecaliswgs, Escherichia albertiig+wgs, Escherichia colig+p+wgs, Escherichia fergusoniig+wgs, Escherichia marmotaeg+wgs, Glaesserella parasuisg+wgs, Haemophilus influenzaeg+wgs, Haemophilus parainfluenzaeg+wgs, Histophilus somnig+wgs, Klebsiella aerogenesg+p+wgs, Klebsiella huaxiensisg+wgs, Klebsiella michiganensisg+wgs, Klebsiella oxytocag+wgs, Klebsiella pneumoniaeg+p+wgs, Klebsiella quasipneumoniaeg+wgs, Kosakonia arachidisg+wgs, Leclercia adecarboxylatag+wgs, Leminorella grimontiiwgs, Morganella morganiig+wgs, Pasteurella multocidag+wgs, Pectobacterium parmentierig+wgs, Photorhabdus asymbioticag+wgs, Plesiomonas shigelloidesg+wgs, Proteus columbaeg, Proteus mirabilisg+wgs, Proteus pennerig+wgs, Proteus vulgarisg+wgs, Providencia alcalifaciensg+wgs, Providencia heimbachaeg+wgs, Providencia rettgerig+wgs, Providencia stuartiig+wgs, Pseudomonas aeruginosawgs, Raoultella planticolag+wgs, Salmonella bongorig+wgs, Salmonella entericag+p+wgs, Serratia liquefaciensg+p+wgs, Serratia marcescensg+p+wgs, Serratia odoriferag+wgs, Serratia rubidaeag+wgs, Shewanella putrefaciensg+wgs, Shigella boydiig+wgs, Shigella dysenteriaeg+wgs, Shigella flexnerig+wgs, Shigella sonneig+wgs, Staphylococcus aureuswgs, Vibrio choleraeg+wgs, Vibrio metoecusg+wgs, Vibrio mimicusg+wgs, Vibrio vulnificuswgs, Yersinia canariaeg+wgs, Yersinia enterocoliticag+wgs, Yersinia kristenseniig+wgs, Yersinia pestisg+p+wgs, Yersinia pseudotuberculosisg+wgs |
Classification | 10 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + antibiotic target alteration [Resistance Mechanism] + mutation conferring antibiotic resistance + determinant of antibiotic resistance + antibiotic molecule + antibiotic resistant gene variant or mutant + Antibiotic resistant EF-Tu + elfamycin antibiotic [Drug Class] + elfamycin resistant EF-Tu [AMR Gene Family] |
Parent Term(s) | 3 ontology terms | Show + confers_resistance_to_antibiotic pulvomycin [Antibiotic] + derives_from elongation factor Tu + Escherichia coli EF-Tu mutants conferring resistance to elfamycin |
Publications | Zeef LA, et al. 1994. EMBO J 13(21): 5113-5120. Pulvomycin-resistant mutants of E.coli elongation factor Tu. (PMID 7957075) |
Prevalence of Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 414 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI | GRDI-AMR2 |
---|---|---|---|---|---|
Actinobacillus indolicus | 100% | 0% | 100% | 0% | 0% |
Actinobacillus pleuropneumoniae | 100% | 0% | 38.1% | 0% | 0% |
Actinobacillus porcitonsillarum | 100% | 0% | 0% | 0% | 0% |
Aeromonas caviae | 95.45% | 1.3% | 69.35% | 0% | 0% |
Aeromonas enteropelogenes | 100% | 0% | 37.5% | 0% | 0% |
Aeromonas hydrophila | 87.69% | 0% | 70.97% | 0% | 0% |
Aeromonas salmonicida | 0% | 0% | 0% | 0% | 33.33% |
Aeromonas veronii | 100% | 0% | 66.85% | 0% | 0% |
Aggregatibacter actinomycetemcomitans | 96% | 0% | 94.9% | 0% | 0% |
Avibacterium paragallinarum | 87.5% | 0% | 67.65% | 0% | 0% |
Citrobacter amalonaticus | 100% | 0% | 43.64% | 0% | 0% |
Citrobacter freundii | 100% | 0% | 27.27% | 0% | 0% |
Citrobacter koseri | 100% | 0% | 27.03% | 0% | 0% |
Citrobacter portucalensis | 92.59% | 0% | 34.23% | 0% | 0% |
Citrobacter werkmanii | 100% | 0% | 56.41% | 0% | 0% |
Citrobacter youngae | 100% | 0% | 50% | 0% | 0% |
Cronobacter condimenti | 100% | 0% | 0% | 0% | 0% |
Cronobacter dublinensis | 100% | 0% | 33.33% | 0% | 0% |
Cronobacter malonaticus | 100% | 0% | 52.73% | 0% | 0% |
Cronobacter sakazakii | 100% | 0% | 53.14% | 0% | 0% |
Cronobacter turicensis | 0% | 0% | 16.67% | 0% | 0% |
Cronobacter universalis | 100% | 0% | 33.33% | 0% | 0% |
Edwardsiella tarda | 100% | 0% | 60% | 0% | 0% |
Enterobacter asburiae | 100% | 0% | 32.02% | 0% | 0% |
Enterobacter cancerogenus | 100% | 0% | 50% | 0% | 0% |
Enterobacter chengduensis | 100% | 0% | 60% | 0% | 0% |
Enterobacter cloacae | 98.21% | 0.56% | 36.42% | 0% | 0% |
Enterobacter hormaechei | 95.32% | 0.06% | 52.35% | 0% | 0% |
Enterobacter kobei | 100% | 0% | 27.07% | 0% | 0% |
Enterobacter roggenkampii | 100% | 0% | 26.62% | 0% | 0% |
Enterococcus faecalis | 0% | 0% | 0.04% | 0% | 0% |
Escherichia albertii | 100% | 0% | 44.52% | 0% | 0% |
Escherichia coli | 66.15% | 0.01% | 28.27% | 0% | 12.9% |
Escherichia fergusonii | 100% | 0% | 30.43% | 0% | 0% |
Escherichia marmotae | 100% | 0% | 27.08% | 0% | 0% |
Glaesserella parasuis | 100% | 0% | 82.56% | 0% | 0% |
Haemophilus influenzae | 100% | 0% | 54.22% | 0% | 0% |
Haemophilus parainfluenzae | 100% | 0% | 78.05% | 0% | 0% |
Histophilus somni | 100% | 0% | 31.03% | 0% | 0% |
Klebsiella aerogenes | 100% | 1.09% | 40.4% | 0% | 0% |
Klebsiella huaxiensis | 100% | 0% | 100% | 0% | 0% |
Klebsiella michiganensis | 91.94% | 0% | 24.2% | 0% | 0% |
Klebsiella oxytoca | 100% | 0% | 28.15% | 0% | 0% |
Klebsiella pneumoniae | 96.8% | 0.02% | 24.54% | 0% | 0% |
Klebsiella quasipneumoniae | 98.32% | 0% | 37.37% | 0% | 0% |
Kosakonia arachidis | 100% | 0% | 100% | 0% | 0% |
Leclercia adecarboxylata | 100% | 0% | 20.93% | 0% | 0% |
Leminorella grimontii | 0% | 0% | 57.14% | 0% | 0% |
Morganella morganii | 100% | 0% | 78.53% | 0% | 0% |
Pasteurella multocida | 99.29% | 0% | 86.52% | 0% | 0% |
Pectobacterium parmentieri | 100% | 0% | 35.29% | 0% | 0% |
Photorhabdus asymbiotica | 100% | 0% | 100% | 0% | 0% |
Plesiomonas shigelloides | 87.5% | 0% | 48.28% | 0% | 0% |
Proteus columbae | 100% | 0% | 0% | 0% | 0% |
Proteus mirabilis | 97.25% | 0% | 75.74% | 0% | 0% |
Proteus penneri | 100% | 0% | 75% | 0% | 0% |
Proteus vulgaris | 100% | 0% | 61.11% | 0% | 0% |
Providencia alcalifaciens | 100% | 0% | 89.66% | 0% | 0% |
Providencia heimbachae | 100% | 0% | 57.14% | 0% | 0% |
Providencia rettgeri | 100% | 0% | 58.6% | 0% | 0% |
Providencia stuartii | 93.75% | 0% | 72.73% | 0% | 0% |
Pseudomonas aeruginosa | 0% | 0% | 0.04% | 0% | 0% |
Raoultella planticola | 100% | 0% | 25.64% | 0% | 0% |
Salmonella bongori | 100% | 0% | 52.63% | 0% | 0% |
Salmonella enterica | 95.46% | 0.05% | 38.13% | 0% | 0% |
Serratia liquefaciens | 100% | 16.67% | 42.86% | 0% | 0% |
Serratia marcescens | 93.18% | 1.94% | 40.5% | 0% | 0% |
Serratia odorifera | 100% | 0% | 20% | 0% | 0% |
Serratia rubidaea | 100% | 0% | 18.18% | 0% | 0% |
Shewanella putrefaciens | 100% | 0% | 25% | 0% | 0% |
Shigella boydii | 80% | 0% | 35.56% | 0% | 0% |
Shigella dysenteriae | 100% | 0% | 23.33% | 0% | 0% |
Shigella flexneri | 96% | 0% | 39.91% | 0% | 0% |
Shigella sonnei | 100% | 0% | 58.22% | 0% | 0% |
Staphylococcus aureus | 0% | 0% | 0.01% | 0% | 0% |
Vibrio cholerae | 50.67% | 0% | 65.56% | 0% | 0% |
Vibrio metoecus | 50% | 0% | 56% | 0% | 0% |
Vibrio mimicus | 50% | 0% | 59.09% | 0% | 0% |
Vibrio vulnificus | 0% | 0% | 0.41% | 0% | 0% |
Yersinia canariae | 100% | 0% | 100% | 0% | 0% |
Yersinia enterocolitica | 100% | 0% | 95.45% | 0% | 0% |
Yersinia kristensenii | 100% | 0% | 97.14% | 0% | 0% |
Yersinia pestis | 100% | 0.16% | 77.73% | 0% | 0% |
Yersinia pseudotuberculosis | 100% | 0% | 88.24% | 0% | 0% |
Model Type: protein variant model
Model Definition: Protein Variant Models (PVM) perform a similar search as Protein Homolog Models (PHM), i.e. detect protein sequences based on their similarity to a curated reference sequence, but secondarily screen query sequences for curated sets of mutations to differentiate them from antibiotic susceptible wild-type alleles. PVMs are designed to detect AMR acquired via mutation of house-keeping genes or antibiotic targets, e.g. a mutated gyrase resistant to aminocoumarin antibiotics. PVMs include a protein reference sequence (often from antibiotic susceptible wild-type alleles), a curated bit-score cut-off, and mapped resistance variants. Mapped resistance variants may include any or all of single point mutations, insertions, or deletions curated from the scientific literature. A Strict RGI match has a BLASTP bit-score above the curated BLASTP cutoff value and contains at least one curated mutation from amongst the mapped resistance variants, while a Loose RGI match has a bit-score less than the curated BLASTP bit-score cut-off but still contains at least one curated mutation from amongst the mapped resistance variants.
Bit-score Cut-off (blastP): 700
PubMed: mutation data hand curated from the scientific literature, evaluated as conferring resistance (R). CRyPTIC: mutation data acquired from the CRyPTIC catalog, evaluated as resistant (R), susceptible (S), or undetermined (U). ReSeqTB: mutation data acquired from the ReSeqTB catalog, evaluated as conferring resistance (Minimal, Moderate, High), not conferring resistance (None), or Indeterminate. WHO: mutation data acquired from the WHO 2023 catalog, evaluated as resistant (R), susceptible (S), or undetermined (U).Mutation | Mutation type | PubMed |
---|---|---|
R231V | single resistance variant | PMID:7957075 |
R231C | single resistance variant | PMID:7957075 |
R234F | single resistance variant | PMID:7957075 |
R234S | single resistance variant | PMID:7957075 |
R334C | single resistance variant | PMID:7957075 |
T335A | single resistance variant | PMID:7957075 |
Curator | Description | Most Recent Edit |
---|