Accession | ARO:3002972 |
Synonym(s) | vanT-G vanTG |
CARD Short Name | vanT_in_vanG_cl |
Definition | Also known as vanTG, is a vanT variant found in the vanG gene cluster. |
AMR Gene Family | glycopeptide resistance gene cluster, vanT |
Drug Class | glycopeptide antibiotic |
Resistance Mechanism | antibiotic target alteration |
Resistomes with Perfect Matches | Streptococcus agalactiaeg, Streptococcus anginosusg, Streptococcus suiswgs |
Resistomes with Sequence Variants | Aeromonas enteropelogenesg+wgs, Alistipes putrediniswgs, Alloiococcus otitiswgs, Anaerococcus mediterraneensisg, Anaerostipes hadrusg+wgs, Bacillus amyloliquefaciensg+wgs, Bacillus anthracisg+wgs, Bacillus cereusg+wgs, Bacillus halotoleransg+wgs, Bacillus pumilusg+wgs, Bacillus subtilisg+wgs, Bacillus tequilensisg+wgs, Bacillus thuringiensisg+wgs, Bacillus velezensisg+wgs, Bacteroides caccaeg+wgs, Bacteroides fragilisg+wgs, Bacteroides ovatusg+wgs, Bacteroides thetaiotaomicrong+wgs, Blautia productag+wgs, Borrelia hermsiig, Borrelia miyamotoig, Borreliella afzeliig, Borreliella gariniig+wgs, Brachyspira pilosicolig+wgs, Brevibacillus brevisg+wgs, Brevibacillus laterosporusg+wgs, Burkholderia latawgs, Campylobacter ureolyticusg+wgs, Capnocytophaga gingivalisg+wgs, Capnocytophaga ochraceag+wgs, Capnocytophaga sputigenag+wgs, Christensenella minutag+wgs, Chryseobacterium nakagawaig+wgs, Chryseobacterium taklimakanenseg+wgs, Clostridium botulinumg+wgs, Clostridium butyricumg+wgs, Clostridium perfringensg+wgs, Clostridium septicumg+wgs, Clostridium sporogenesg+wgs, Clostridium tetanig+wgs, Collinsella aerofaciensg+wgs, Corynebacterium pseudotuberculosisg+wgs, Corynebacterium ulceransg+wgs, Coxiella burnetiig+wgs, Cryptobacterium curtumg, Cutibacterium acnesg+wgs, Cytophaga hutchinsoniig+wgs, Dysosmobacter welbionisg+wgs, Elizabethkingia anophelisg+wgs, Elizabethkingia miricolag+wgs, Enterocloster clostridioformisg+wgs, Enterococcus aviumwgs, Enterococcus faecalisg+wgs, Erysipelatoclostridium ramosumg+wgs, Erysipelothrix rhusiopathiaeg+wgs, Eubacterium limosumg+wgs, Eubacterium maltosivoransg+wgs, Faecalibacterium prausnitziig+wgs, Fusobacterium necrophorumg+wgs, Fusobacterium nucleatumg+wgs, Fusobacterium periodonticumg+wgs, Gemella morbillorumg+wgs, Gordonibacter urolithinfaciensg+wgs, Helicobacter pylorig+wgs, Herbinix luporumg+wgs, Jeotgalibaca porcig, Lachnoclostridium phocaeenseg, Lactobacillus gasserig+wgs, Lactococcus garvieaeg+wgs, Lancefieldella rimaewgs, Leptospira borgpeterseniig+wgs, Leptospira interrogansg+p+wgs, Leptospira santarosaig+wgs, Ligilactobacillus animalisg+wgs, Listeria innocuag+wgs, Listeria monocytogenesg+p+wgs, Lysobacter oculig, Macrococcus canisg+wgs, Massilistercora timonensisg, Megasphaera stantoniig+wgs, Myroides odoratimimusg+wgs, Myroides phaeusg+wgs, Nitrosomonas europaeag+wgs, Paenibacillus mucilaginosusg+wgs, Paeniclostridium sordelliig+wgs, Parabacteroides distasonisg+wgs, Parvimonas micrag+wgs, Peptacetobacter hiranonisg+wgs, Peptoniphilus hareig+wgs, Phocaeicola doreig+wgs, Phocaeicola massiliensiswgs, Phocaeicola vulgatusg+wgs, Phoenicibacter congonensisg, Porphyromonas gingivalisg+wgs, Prevotella biviawgs, Prevotella intermediag+wgs, Propionibacterium freudenreichiig+wgs, Proteus vulgarisg+wgs, Providencia alcalifacienswgs, Providencia rettgerig+wgs, Providencia stuartiiwgs, Pseudoleptotrichia goodfellowiig+wgs, Pseudomonas aeruginosawgs, Pseudomonas fluorescenswgs, Pseudomonas monteiliig, Pseudomonas putidag+wgs, Riemerella anatipestiferg+p+wgs, Roseburia hominiswgs, Ruthenibacterium lactatiformansg+wgs, Sphingobacterium hotanenseg+wgs, Staphylococcus arlettaeg+wgs, Staphylococcus aureusg+p+wgs, Staphylococcus epidermidisg+wgs, Staphylococcus equorumg+wgs, Staphylococcus haemolyticusg+wgs, Staphylococcus hominisg+wgs, Staphylococcus massiliensiswgs, Staphylococcus pasteurig+wgs, Staphylococcus saprophyticusg+wgs, Staphylococcus schleiferig+wgs, Staphylococcus simulansg+wgs, Staphylococcus warnerig+wgs, Streptococcus agalactiaeg+wgs, Streptococcus anginosusg+wgs, Streptococcus constellatusg+wgs, Streptococcus cristatuswgs, Streptococcus equig+wgs, Streptococcus gallolyticusg+wgs, Streptococcus gordoniig+wgs, Streptococcus gwangjuenseg, Streptococcus intermediusg+wgs, Streptococcus lutetiensisg+wgs, Streptococcus mitisg+wgs, Streptococcus mutansg+wgs, Streptococcus pasteurianusg+wgs, Streptococcus pneumoniaewgs, Streptococcus porcinusg+wgs, Streptococcus pseudopneumoniaeg+wgs, Streptococcus pseudoporcinusg+wgs, Streptococcus pyogenesg+wgs, Streptococcus sanguinisg+wgs, Streptococcus sobrinuswgs, Streptococcus suisg+wgs, Streptococcus uberisg+wgs, Streptococcus urinalisg+wgs, Tannerella forsythiag+wgs, Treponema denticolag+wgs, Treponema pallidumg+wgs, Vibrio alginolyticusg+wgs, Vibrio harveyig+wgs, Vibrio neocaledonicusg, Vibrio owensiig+wgs, Vibrio parahaemolyticusg+wgs |
Classification | 12 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + antibiotic target alteration [Resistance Mechanism] + restructuring of bacterial cell wall conferring antibiotic resistance + determinant of antibiotic resistance + antibiotic molecule + glycopeptide antibiotic [Drug Class] + protein(s) conferring antibiotic resistance via molecular bypass + antibiotic resistance gene cluster, cassette, or operon + gene(s) or protein(s) associated with a glycopeptide resistance cluster + glycopeptide resistance gene cluster [AMR Gene Family] + vancomycin [Antibiotic] |
Parent Term(s) | 2 ontology terms | Show |
Publications | Boyd DA, et al. 2006. Antimicrob Agents Chemother 50(6): 2217-2221. VanG-type vancomycin-resistant Enterococcus faecalis strains isolated in Canada. (PMID 16723588) |
Prevalence of vanT gene in vanG cluster among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 413 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI |
---|---|---|---|---|
Aeromonas enteropelogenes | 100% | 0% | 75% | 0% |
Alistipes putredinis | 0% | 0% | 92% | 0% |
Alloiococcus otitis | 0% | 0% | 100% | 0% |
Anaerococcus mediterraneensis | 100% | 0% | 0% | 0% |
Anaerostipes hadrus | 100% | 0% | 48.28% | 0% |
Bacillus amyloliquefaciens | 100% | 0% | 83.15% | 0% |
Bacillus anthracis | 100% | 0% | 78.07% | 0% |
Bacillus cereus | 100% | 0% | 85.54% | 0% |
Bacillus halotolerans | 100% | 0% | 89.19% | 0% |
Bacillus pumilus | 100% | 0% | 52.51% | 0% |
Bacillus subtilis | 99.64% | 0% | 78.9% | 0% |
Bacillus tequilensis | 100% | 0% | 100% | 0% |
Bacillus thuringiensis | 100% | 0% | 90.58% | 0% |
Bacillus velezensis | 100% | 0% | 83.52% | 0% |
Bacteroides caccae | 100% | 0% | 95% | 0% |
Bacteroides fragilis | 100% | 0% | 54.91% | 0% |
Bacteroides ovatus | 100% | 0% | 44.87% | 0% |
Bacteroides thetaiotaomicron | 100% | 0% | 42.66% | 0% |
Blautia producta | 100% | 0% | 90.91% | 0% |
Borrelia hermsii | 100% | 0% | 0% | 0% |
Borrelia miyamotoi | 100% | 0% | 0% | 0% |
Borreliella afzelii | 100% | 0% | 0% | 0% |
Borreliella garinii | 98.59% | 0% | 10.71% | 0% |
Brachyspira pilosicoli | 100% | 0% | 100% | 0% |
Brevibacillus brevis | 100% | 0% | 100% | 0% |
Brevibacillus laterosporus | 100% | 0% | 79.41% | 0% |
Burkholderia lata | 0% | 0% | 6.25% | 0% |
Campylobacter ureolyticus | 100% | 0% | 34.48% | 0% |
Capnocytophaga gingivalis | 100% | 0% | 100% | 0% |
Capnocytophaga ochracea | 100% | 0% | 100% | 0% |
Capnocytophaga sputigena | 100% | 0% | 100% | 0% |
Christensenella minuta | 100% | 0% | 100% | 0% |
Chryseobacterium nakagawai | 100% | 0% | 100% | 0% |
Chryseobacterium taklimakanense | 100% | 0% | 100% | 0% |
Clostridium botulinum | 97.01% | 0% | 57.61% | 0% |
Clostridium butyricum | 66.67% | 0% | 82.35% | 0% |
Clostridium perfringens | 100% | 0% | 48.66% | 0% |
Clostridium septicum | 100% | 0% | 100% | 0% |
Clostridium sporogenes | 100% | 0% | 91.45% | 0% |
Clostridium tetani | 100% | 0% | 100% | 0% |
Collinsella aerofaciens | 83.33% | 0% | 44.03% | 0% |
Corynebacterium pseudotuberculosis | 100% | 0% | 55.56% | 0% |
Corynebacterium ulcerans | 100% | 0% | 77.27% | 0% |
Coxiella burnetii | 100% | 0% | 43.93% | 0% |
Cryptobacterium curtum | 100% | 0% | 0% | 0% |
Cutibacterium acnes | 15% | 0% | 19.58% | 0% |
Cytophaga hutchinsonii | 100% | 0% | 100% | 0% |
Dysosmobacter welbionis | 100% | 0% | 100% | 0% |
Elizabethkingia anophelis | 100% | 0% | 67.01% | 0% |
Elizabethkingia miricola | 100% | 0% | 82.61% | 0% |
Enterocloster clostridioformis | 100% | 0% | 62.79% | 0% |
Enterococcus avium | 0% | 0% | 5.26% | 0% |
Enterococcus faecalis | 97.73% | 0% | 43.54% | 0% |
Erysipelatoclostridium ramosum | 100% | 0% | 51.16% | 0% |
Erysipelothrix rhusiopathiae | 100% | 0% | 80% | 0% |
Eubacterium limosum | 100% | 0% | 100% | 0% |
Eubacterium maltosivorans | 100% | 0% | 100% | 0% |
Faecalibacterium prausnitzii | 93.33% | 0% | 79.61% | 0% |
Fusobacterium necrophorum | 40% | 0% | 23.26% | 0% |
Fusobacterium nucleatum | 100% | 0% | 73.53% | 0% |
Fusobacterium periodonticum | 100% | 0% | 85.71% | 0% |
Gemella morbillorum | 100% | 0% | 50% | 0% |
Gordonibacter urolithinfaciens | 100% | 0% | 100% | 0% |
Helicobacter pylori | 76.92% | 0% | 56.94% | 0% |
Herbinix luporum | 100% | 0% | 100% | 0% |
Jeotgalibaca porci | 100% | 0% | 0% | 0% |
Lachnoclostridium phocaeense | 100% | 0% | 0% | 0% |
Lactobacillus gasseri | 100% | 0% | 94.23% | 0% |
Lactococcus garvieae | 100% | 0% | 91.11% | 0% |
Lancefieldella rimae | 0% | 0% | 100% | 0% |
Leptospira borgpetersenii | 2.38% | 0% | 3.12% | 0% |
Leptospira interrogans | 48.96% | 2.63% | 91.61% | 0% |
Leptospira santarosai | 50% | 0% | 14.71% | 0% |
Ligilactobacillus animalis | 100% | 0% | 100% | 0% |
Listeria innocua | 100% | 0% | 39.85% | 0% |
Listeria monocytogenes | 99.16% | 0.97% | 74.47% | 0% |
Lysobacter oculi | 100% | 0% | 0% | 0% |
Macrococcus canis | 100% | 0% | 100% | 0% |
Massilistercora timonensis | 100% | 0% | 0% | 0% |
Megasphaera stantonii | 100% | 0% | 100% | 0% |
Myroides odoratimimus | 100% | 0% | 78.57% | 0% |
Myroides phaeus | 100% | 0% | 100% | 0% |
Nitrosomonas europaea | 100% | 0% | 100% | 0% |
Paenibacillus mucilaginosus | 100% | 0% | 100% | 0% |
Paeniclostridium sordellii | 100% | 0% | 96.61% | 0% |
Parabacteroides distasonis | 100% | 0% | 66.36% | 0% |
Parvimonas micra | 100% | 0% | 62.5% | 0% |
Peptacetobacter hiranonis | 100% | 0% | 100% | 0% |
Peptoniphilus harei | 100% | 0% | 100% | 0% |
Phocaeicola dorei | 100% | 0% | 78.12% | 0% |
Phocaeicola massiliensis | 0% | 0% | 96.15% | 0% |
Phocaeicola vulgatus | 100% | 0% | 51.53% | 0% |
Phoenicibacter congonensis | 100% | 0% | 0% | 0% |
Porphyromonas gingivalis | 100% | 0% | 68.97% | 0% |
Prevotella bivia | 0% | 0% | 100% | 0% |
Prevotella intermedia | 53.85% | 0% | 86.96% | 0% |
Propionibacterium freudenreichii | 92.59% | 0% | 97.44% | 0% |
Proteus vulgaris | 18.18% | 0% | 5.56% | 0% |
Providencia alcalifaciens | 0% | 0% | 3.45% | 0% |
Providencia rettgeri | 52.94% | 0% | 24.2% | 0% |
Providencia stuartii | 0% | 0% | 2.27% | 0% |
Pseudoleptotrichia goodfellowii | 100% | 0% | 100% | 0% |
Pseudomonas aeruginosa | 0% | 0% | 0.01% | 0% |
Pseudomonas fluorescens | 0% | 0% | 1.3% | 0% |
Pseudomonas monteilii | 22.22% | 0% | 0% | 0% |
Pseudomonas putida | 7.04% | 0% | 2.67% | 0% |
Riemerella anatipestifer | 88.89% | 30.77% | 43.75% | 0% |
Roseburia hominis | 0% | 0% | 22.22% | 0% |
Ruthenibacterium lactatiformans | 100% | 0% | 76.67% | 0% |
Sphingobacterium hotanense | 100% | 0% | 100% | 0% |
Staphylococcus arlettae | 100% | 0% | 85% | 0% |
Staphylococcus aureus | 99.74% | 0.04% | 56.09% | 0% |
Staphylococcus epidermidis | 100% | 0% | 71.13% | 0% |
Staphylococcus equorum | 91.67% | 0% | 83.93% | 0% |
Staphylococcus haemolyticus | 100% | 0% | 62.2% | 0% |
Staphylococcus hominis | 100% | 0% | 65.37% | 0% |
Staphylococcus massiliensis | 0% | 0% | 57.14% | 0% |
Staphylococcus pasteuri | 100% | 0% | 96.15% | 0% |
Staphylococcus saprophyticus | 47.06% | 0% | 37.06% | 0% |
Staphylococcus schleiferi | 100% | 0% | 40.91% | 0% |
Staphylococcus simulans | 100% | 0% | 98.31% | 0% |
Staphylococcus warneri | 100% | 0% | 68.85% | 0% |
Streptococcus agalactiae | 95.33% | 0% | 76.68% | 0% |
Streptococcus anginosus | 100% | 0% | 50.88% | 0% |
Streptococcus constellatus | 100% | 0% | 86.36% | 0% |
Streptococcus cristatus | 0% | 0% | 8.57% | 0% |
Streptococcus equi | 100% | 0% | 75.23% | 0% |
Streptococcus gallolyticus | 100% | 0% | 61.36% | 0% |
Streptococcus gordonii | 100% | 0% | 65.38% | 0% |
Streptococcus gwangjuense | 100% | 0% | 0% | 0% |
Streptococcus intermedius | 100% | 0% | 86.36% | 0% |
Streptococcus lutetiensis | 100% | 0% | 44.9% | 0% |
Streptococcus mitis | 88.89% | 0% | 62.63% | 0% |
Streptococcus mutans | 73.08% | 0% | 73.83% | 0% |
Streptococcus pasteurianus | 100% | 0% | 80% | 0% |
Streptococcus pneumoniae | 0% | 0% | 0.26% | 0% |
Streptococcus porcinus | 100% | 0% | 100% | 0% |
Streptococcus pseudopneumoniae | 100% | 0% | 69.49% | 0% |
Streptococcus pseudoporcinus | 100% | 0% | 100% | 0% |
Streptococcus pyogenes | 19.03% | 0% | 5.15% | 0% |
Streptococcus sanguinis | 28.57% | 0% | 5.15% | 0% |
Streptococcus sobrinus | 0% | 0% | 4.08% | 0% |
Streptococcus suis | 1.6% | 0% | 0.89% | 0% |
Streptococcus uberis | 100% | 0% | 41.96% | 0% |
Streptococcus urinalis | 100% | 0% | 100% | 0% |
Tannerella forsythia | 100% | 0% | 100% | 0% |
Treponema denticola | 100% | 0% | 41.18% | 0% |
Treponema pallidum | 100% | 0% | 44.44% | 0% |
Vibrio alginolyticus | 49.38% | 0% | 25.79% | 0% |
Vibrio harveyi | 50% | 0% | 80% | 0% |
Vibrio neocaledonicus | 50% | 0% | 0% | 0% |
Vibrio owensii | 50% | 0% | 84.21% | 0% |
Vibrio parahaemolyticus | 49.35% | 0% | 74.14% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 175