Accession | ARO:3002641 |
Synonym(s) | APH(3')-Ic aphA-1 apha1-1AB apha7 |
CARD Short Name | APH(3')-Ia |
Definition | APH(3')-Ia is a transposon-encoded aminoglycoside phosphotransferase in E. coli and S. enterica. It is identical at the protein sequence to APH(3')-Ic, an aminoglycoside phosphotransferase encoded by plasmids, transposons and genomic islands in K. pneumoniae, A. baumannii, S. marcescens, Corynebacterium spp., Photobacterium spp. and Citrobacter spp. |
AMR Gene Family | APH(3') |
Drug Class | aminoglycoside antibiotic |
Resistance Mechanism | antibiotic inactivation |
Resistomes with Perfect Matches | Acinetobacter baumanniig+p+wgs+gi, Acinetobacter defluviig+gi, Acinetobacter haemolyticusp, Acinetobacter indicusp+wgs, Acinetobacter johnsoniiwgs, Acinetobacter lwoffiiwgs, Acinetobacter pittiip+wgs, Acinetobacter radioresistenswgs, Acinetobacter towneriwgs, Aeromonas hydrophilawgs, Citrobacter freundiiwgs, Corynebacterium amycolatumg+wgs, Corynebacterium diphtheriaeg+wgs, Corynebacterium imitansg+gi, Corynebacterium jeikeiumwgs, Corynebacterium urealyticumg+wgs+gi, Enterobacter cloacaep+wgs, Enterobacter hormaecheip+wgs, Enterobacter kobeiwgs, Escherichia colig+p+wgs, Faecalibacterium prausnitziiwgs, Haemophilus influenzaeg+wgs, Haemophilus parainfluenzaeg, Klebsiella michiganensisg+p+wgs+gi, Klebsiella oxytocag+wgs, Klebsiella pneumoniaep+wgs, Klebsiella quasipneumoniaewgs, Moraxella osloensiswgs, Morganella morganiip+wgs, Neisseria siccawgs, Pasteurella multocidag+wgs, Proteus mirabilisg+p+wgs+gi, Proteus vulgarisp, Providencia rettgerig+wgs+gi, Providencia stuartiip, Pseudomonas aeruginosag+p+wgs, Pseudomonas putidap, Salmonella entericag+p+wgs, Serratia liquefacienswgs, Serratia marcescensg+wgs, Shigella sonneiwgs, Vibrio choleraep+wgs |
Resistomes with Sequence Variants | Acinetobacter baumanniig+p+wgs+gi, Acinetobacter defluviig+gi, Acinetobacter haemolyticusp, Acinetobacter indicusg+p+wgs, Acinetobacter johnsoniiwgs, Acinetobacter lwoffiiwgs, Acinetobacter nosocomialisp, Acinetobacter pittiip+wgs, Acinetobacter radioresistenswgs, Acinetobacter townerig+p+wgs+gi, Actinobacillus indolicusg+gi, Actinobacillus pleuropneumoniaeg, Aeromonas caviaeg+wgs+gi, Aeromonas hydrophilag+p+wgs, Aeromonas veroniig+wgs, Alcaligenes faecaliswgs, Avibacterium paragallinarumg+wgs, Bacillus thuringiensiswgs, Bacillus velezensiswgs, Bartonella henselaewgs, Bordetella bronchisepticawgs, Brucella abortusg, Burkholderia cenocepaciag, Burkholderia cepaciawgs, Burkholderia glumaeg, Burkholderia pseudomalleiwgs, Citrobacter amalonaticuswgs, Citrobacter freundiip+wgs+gi, Citrobacter portucalensisp+wgs, Citrobacter werkmaniiwgs, Citrobacter youngaewgs, Comamonas testosteroniwgs, Corynebacterium amycolatumg+wgs, Corynebacterium diphtheriaeg+wgs, Corynebacterium imitansg+gi, Corynebacterium jeikeiumwgs, Corynebacterium urealyticumg+wgs+gi, Cronobacter malonaticuswgs, Deinococcus radioduransg+gi, Delftia tsuruhatensiswgs, Enterobacter asburiaeg+wgs, Enterobacter cloacaeg+p+wgs, Enterobacter hormaecheig+p+wgs, Enterobacter kobeip+wgs, Enterobacter roggenkampiip+wgs, Escherichia albertiig+p+wgs, Escherichia colig+p+wgs+gi, Escherichia fergusoniip+wgs, Faecalibacterium prausnitziiwgs, Francisella tularensiswgs, Gardnerella vaginaliswgs, Glaesserella parasuisg+wgs+gi, Haemophilus influenzaeg+wgs, Haemophilus parainfluenzaeg, Histophilus somnig+wgs+gi, Klebsiella aerogenesg+p+wgs+gi, Klebsiella michiganensisg+p+wgs+gi, Klebsiella oxytocag+p+wgs, Klebsiella pneumoniaeg+p+wgs+gi, Klebsiella quasipneumoniaep+wgs, Laribacter hongkongensisg+wgs+gi, Leclercia adecarboxylatap+wgs, Legionella pneumophilawgs, Moraxella osloensiswgs, Morganella morganiig+p+wgs+gi, Mycobacterium tuberculosisg+wgs, Neisseria gonorrhoeaewgs, Neisseria siccawgs, Pasteurella multocidag+wgs+gi, Proteus columbaeg+gi, Proteus mirabilisg+p+wgs+gi, Proteus penneriwgs, Proteus vulgarisp+wgs, Providencia alcalifaciensg, Providencia rettgerig+p+wgs+gi, Providencia stuartiig+p+wgs+gi, Pseudomonas aeruginosag+p+wgs, Pseudomonas monteiliiwgs, Pseudomonas putidap+wgs, Pseudomonas stutzerig+wgs, Salmonella entericag+p+wgs+gi, Serratia liquefacienswgs, Serratia marcescensg+p+wgs, Shigella boydiiwgs, Shigella dysenteriaeg+wgs, Shigella flexnerig+p, Shigella sonneiwgs, Staphylococcus aureuswgs, Staphylococcus haemolyticusp, Streptococcus dysgalactiaewgs, Streptococcus pneumoniaewgs, Streptococcus suiswgs, Trueperella pyogeneswgs, Vibrio alginolyticusp, Vibrio choleraep+wgs, Vibrio parahaemolyticuswgs, Vibrio vulnificuswgs, Xanthomonas oryzaewgs |
Classification | 13 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + determinant of antibiotic resistance + antibiotic inactivation [Resistance Mechanism] + antibiotic inactivation enzyme + aminoglycoside modifying enzyme + phosphorylation of antibiotic conferring resistance + antibiotic molecule + antibiotic mixture + aminoglycoside phosphotransferase (APH) + aminoglycoside antibiotic [Drug Class] + gentamicin [Antibiotic] + APH(3') [AMR Gene Family] |
Parent Term(s) | 7 ontology terms | Show + confers_resistance_to_antibiotic neomycin [Antibiotic] + confers_resistance_to_antibiotic ribostamycin [Antibiotic] + confers_resistance_to_antibiotic kanamycin A [Antibiotic] + confers_resistance_to_antibiotic gentamicin B [Antibiotic] + confers_resistance_to_antibiotic paromomycin [Antibiotic] + confers_resistance_to_antibiotic lividomycin [Antibiotic] + APH(3')-I |
Publications | Oka A, et al. 1981. J Mol Biol 147(2): 217-226. Nucleotide sequence of the kanamycin resistance transposon Tn903. (PMID 6270337) Lee KY, et al. 1990. J Bacteriol 172(6): 3229-3236. Direct involvement of IS26 in an antibiotic resistance operon. (PMID 2160941) Tauch A, et al. 2000. Mol Gen Genet 263(1): 1-11. The 51,409-bp R-plasmid pTP10 from the multiresistant clinical isolate Corynebacterium striatum M82B is composed of DNA segments initially identified in soil bacteria and in plant, animal, and human pathogens. (PMID 10732668) |
Prevalence of APH(3')-Ia among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 414 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI | GRDI-AMR2 |
---|---|---|---|---|---|
Acinetobacter baumannii | 37.35% | 0.57% | 39.39% | 18.87% | 0% |
Acinetobacter defluvii | 100% | 0% | 0% | 50% | 0% |
Acinetobacter haemolyticus | 0% | 2.44% | 0% | 0% | 0% |
Acinetobacter indicus | 9.52% | 3.77% | 5.19% | 0% | 0% |
Acinetobacter johnsonii | 0% | 0% | 3.64% | 0% | 0% |
Acinetobacter lwoffii | 0% | 0% | 2.63% | 0% | 0% |
Acinetobacter nosocomialis | 0% | 1.64% | 0% | 0% | 0% |
Acinetobacter pittii | 0% | 1.97% | 3.41% | 0% | 0% |
Acinetobacter radioresistens | 0% | 0% | 1.75% | 0% | 0% |
Acinetobacter towneri | 12.5% | 37.5% | 34.62% | 100% | 0% |
Actinobacillus indolicus | 100% | 0% | 0% | 100% | 0% |
Actinobacillus pleuropneumoniae | 2.78% | 0% | 0% | 0% | 0% |
Aeromonas caviae | 9.09% | 0% | 10.75% | 33.33% | 0% |
Aeromonas hydrophila | 4.62% | 3.9% | 4.03% | 0% | 0% |
Aeromonas veronii | 1.82% | 0% | 5.06% | 0% | 0% |
Alcaligenes faecalis | 0% | 0% | 2.94% | 0% | 0% |
Avibacterium paragallinarum | 12.5% | 0% | 2.94% | 0% | 0% |
Bacillus thuringiensis | 0% | 0% | 0.35% | 0% | 0% |
Bacillus velezensis | 0% | 0% | 0.37% | 0% | 0% |
Bartonella henselae | 0% | 0% | 8.33% | 0% | 0% |
Bordetella bronchiseptica | 0% | 0% | 1.37% | 0% | 0% |
Brucella abortus | 0.79% | 0% | 0% | 0% | 0% |
Burkholderia cenocepacia | 18.59% | 0% | 0% | 0% | 0% |
Burkholderia cepacia | 0% | 0% | 0.45% | 0% | 0% |
Burkholderia glumae | 3% | 0% | 0% | 0% | 0% |
Burkholderia pseudomallei | 0% | 0% | 0.06% | 0% | 0% |
Citrobacter amalonaticus | 0% | 0% | 5.45% | 0% | 0% |
Citrobacter freundii | 0% | 1.23% | 7.93% | 27.27% | 0% |
Citrobacter portucalensis | 0% | 8.82% | 9.91% | 0% | 0% |
Citrobacter werkmanii | 0% | 0% | 10.26% | 0% | 0% |
Citrobacter youngae | 0% | 0% | 6.25% | 0% | 0% |
Comamonas testosteroni | 0% | 0% | 7.14% | 0% | 0% |
Corynebacterium amycolatum | 57.14% | 0% | 44.44% | 0% | 0% |
Corynebacterium diphtheriae | 1.85% | 0% | 4.08% | 0% | 0% |
Corynebacterium imitans | 100% | 0% | 0% | 50% | 0% |
Corynebacterium jeikeium | 0% | 0% | 10.53% | 0% | 0% |
Corynebacterium urealyticum | 100% | 0% | 60% | 50% | 0% |
Cronobacter malonaticus | 0% | 0% | 1.82% | 0% | 0% |
Deinococcus radiodurans | 8% | 0% | 0% | 100% | 0% |
Delftia tsuruhatensis | 0% | 0% | 6.25% | 0% | 0% |
Enterobacter asburiae | 3.23% | 0% | 3.16% | 0% | 0% |
Enterobacter cloacae | 3.57% | 2.79% | 5.11% | 0% | 0% |
Enterobacter hormaechei | 2.52% | 1.8% | 15.19% | 0% | 0% |
Enterobacter kobei | 0% | 0.69% | 4.8% | 0% | 0% |
Enterobacter roggenkampii | 0% | 0.48% | 2.88% | 0% | 0% |
Escherichia albertii | 1.43% | 0.56% | 1.94% | 0% | 0% |
Escherichia coli | 1.86% | 2.07% | 10.94% | 1.02% | 12.63% |
Escherichia fergusonii | 0% | 3.56% | 28.26% | 0% | 0% |
Faecalibacterium prausnitzii | 0% | 0% | 0.97% | 0% | 0% |
Francisella tularensis | 0% | 0% | 0.47% | 0% | 0% |
Gardnerella vaginalis | 0% | 0% | 0.97% | 0% | 0% |
Glaesserella parasuis | 34.62% | 0% | 25.13% | 100% | 0% |
Haemophilus influenzae | 1.03% | 0% | 1.07% | 0% | 0% |
Haemophilus parainfluenzae | 6.25% | 0% | 0% | 0% | 0% |
Histophilus somni | 46.67% | 0% | 44.83% | 100% | 0% |
Klebsiella aerogenes | 4% | 1.09% | 0.56% | 25% | 0% |
Klebsiella michiganensis | 40.32% | 5.14% | 54.52% | 100% | 0% |
Klebsiella oxytoca | 17.95% | 2.74% | 6.72% | 0% | 0% |
Klebsiella pneumoniae | 1.24% | 3.87% | 19.31% | 3.81% | 0% |
Klebsiella quasipneumoniae | 0% | 1.69% | 7.5% | 0% | 0% |
Laribacter hongkongensis | 66.67% | 0% | 2.08% | 50% | 0% |
Leclercia adecarboxylata | 0% | 4.76% | 34.88% | 0% | 0% |
Legionella pneumophila | 0% | 0% | 0.22% | 0% | 0% |
Moraxella osloensis | 0% | 0% | 7.14% | 0% | 0% |
Morganella morganii | 15.38% | 2.5% | 20.25% | 15.38% | 0% |
Mycobacterium tuberculosis | 0.2% | 0% | 0.08% | 0% | 0% |
Neisseria gonorrhoeae | 0% | 0% | 0.11% | 0% | 0% |
Neisseria sicca | 0% | 0% | 7.69% | 0% | 0% |
Pasteurella multocida | 12.86% | 0% | 16.1% | 66.67% | 0% |
Proteus columbae | 100% | 0% | 0% | 50% | 0% |
Proteus mirabilis | 44.95% | 5% | 40.1% | 25.93% | 0% |
Proteus penneri | 0% | 0% | 12.5% | 0% | 0% |
Proteus vulgaris | 0% | 33.33% | 11.11% | 0% | 0% |
Providencia alcalifaciens | 18.18% | 0% | 0% | 0% | 0% |
Providencia rettgeri | 8.82% | 18.92% | 10.19% | 50% | 0% |
Providencia stuartii | 6.25% | 6.82% | 11.36% | 33.33% | 0% |
Pseudomonas aeruginosa | 1.38% | 2.05% | 1.11% | 0% | 0% |
Pseudomonas monteilii | 0% | 0% | 7.14% | 0% | 0% |
Pseudomonas putida | 0% | 20% | 1.07% | 0% | 0% |
Pseudomonas stutzeri | 3.57% | 0% | 1.53% | 0% | 0% |
Salmonella enterica | 2.27% | 7.17% | 6.2% | 3.31% | 0% |
Serratia liquefaciens | 0% | 0% | 1.59% | 0% | 0% |
Serratia marcescens | 2.27% | 0.65% | 1.05% | 0% | 0% |
Shigella boydii | 0% | 0% | 5.56% | 0% | 0% |
Shigella dysenteriae | 14.29% | 0% | 3.33% | 0% | 0% |
Shigella flexneri | 8% | 9.64% | 0% | 0% | 0% |
Shigella sonnei | 0% | 0% | 0.8% | 0% | 0% |
Staphylococcus aureus | 0% | 0% | 0.08% | 0% | 0% |
Staphylococcus haemolyticus | 0% | 1.89% | 0% | 0% | 0% |
Streptococcus dysgalactiae | 0% | 0% | 0.93% | 0% | 0% |
Streptococcus pneumoniae | 0% | 0% | 0.01% | 0% | 0% |
Streptococcus suis | 0% | 0% | 0.05% | 0% | 0% |
Trueperella pyogenes | 0% | 0% | 8.33% | 0% | 0% |
Vibrio alginolyticus | 0% | 3.57% | 0% | 0% | 0% |
Vibrio cholerae | 0% | 5.26% | 0.77% | 0% | 0% |
Vibrio parahaemolyticus | 0% | 0% | 0.26% | 0% | 0% |
Vibrio vulnificus | 0% | 0% | 0.41% | 0% | 0% |
Xanthomonas oryzae | 0% | 0% | 0.73% | 0% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 500
Curator | Description | Most Recent Edit |
---|