Accession | ARO:3003306 |
CARD Short Name | Mmor_gyrB_FLO |
Definition | Point mutation in Morganella morganii resulting in fluoroquinolone resistance. |
AMR Gene Family | fluoroquinolone resistant gyrB |
Drug Class | fluoroquinolone antibiotic |
Resistance Mechanism | antibiotic target alteration |
Resistomes with Sequence Variants | Citrobacter amalonaticusg, Citrobacter freundiiwgs, Citrobacter portucalensiswgs, Enterobacter cloacaewgs, Enterobacter hormaecheiwgs, Enterobacter kobeiwgs, Escherichia colig+wgs, Escherichia marmotaeg+wgs, Klebsiella aerogeneswgs, Klebsiella huaxiensisg+wgs, Klebsiella michiganensisg+wgs, Klebsiella oxytocag+wgs, Klebsiella pneumoniaewgs, Morganella morganiig+wgs, Proteus columbaeg+wgs, Proteus mirabilisg+wgs, Proteus pennerig+wgs, Proteus vulgarisg+wgs, Shigella boydiiwgs |
Classification | 11 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + antibiotic target alteration [Resistance Mechanism] + mutation conferring antibiotic resistance + determinant of antibiotic resistance + antibiotic resistant gene variant or mutant + antibiotic resistant DNA topoisomerase subunit + antibiotic molecule + fluoroquinolone resistant DNA topoisomerase + antibiotic resistant DNA topoisomerase subunit gyrB + fluoroquinolone antibiotic [Drug Class] |
Parent Term(s) | 14 ontology terms | Show + confers_resistance_to_antibiotic enoxacin [Antibiotic] + confers_resistance_to_antibiotic ciprofloxacin [Antibiotic] + confers_resistance_to_antibiotic levofloxacin [Antibiotic] + confers_resistance_to_antibiotic moxifloxacin [Antibiotic] + confers_resistance_to_antibiotic gatifloxacin [Antibiotic] + confers_resistance_to_antibiotic lomefloxacin [Antibiotic] + confers_resistance_to_antibiotic nalidixic acid [Antibiotic] + confers_resistance_to_antibiotic norfloxacin [Antibiotic] + confers_resistance_to_antibiotic ofloxacin [Antibiotic] + confers_resistance_to_antibiotic trovafloxacin [Antibiotic] + confers_resistance_to_antibiotic grepafloxacin [Antibiotic] + confers_resistance_to_antibiotic sparfloxacin [Antibiotic] + confers_resistance_to_antibiotic pefloxacin [Antibiotic] + fluoroquinolone resistant gyrB [AMR Gene Family] |
Publications | Nasri Yaiche M, et al. 2014. Ann Clin Microbiol Antimicrob 13: 34. Type II and type IV topoisomerase mutations in clinical isolates of Morganella morganii harbouring the qnrD gene. (PMID 25106550) |
Prevalence of Morganella morganii gyrB conferring resistance to fluoroquinolones among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 414 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI | GRDI-AMR2 |
---|---|---|---|---|---|
Citrobacter amalonaticus | 9.09% | 0% | 0% | 0% | 0% |
Citrobacter freundii | 0% | 0% | 0.39% | 0% | 0% |
Citrobacter portucalensis | 0% | 0% | 0.9% | 0% | 0% |
Enterobacter cloacae | 0% | 0% | 0.32% | 0% | 0% |
Enterobacter hormaechei | 0% | 0% | 0.04% | 0% | 0% |
Enterobacter kobei | 0% | 0% | 0.87% | 0% | 0% |
Escherichia coli | 0.02% | 0% | 0.15% | 0% | 0% |
Escherichia marmotae | 100% | 0% | 97.92% | 0% | 0% |
Klebsiella aerogenes | 0% | 0% | 0.56% | 0% | 0% |
Klebsiella huaxiensis | 100% | 0% | 100% | 0% | 0% |
Klebsiella michiganensis | 100% | 0% | 98.67% | 0% | 0% |
Klebsiella oxytoca | 100% | 0% | 94.12% | 0% | 0% |
Klebsiella pneumoniae | 0% | 0% | 0.03% | 0% | 0% |
Morganella morganii | 100% | 0% | 100% | 0% | 0% |
Proteus columbae | 100% | 0% | 100% | 0% | 0% |
Proteus mirabilis | 100% | 0% | 98.84% | 0% | 0% |
Proteus penneri | 100% | 0% | 100% | 0% | 0% |
Proteus vulgaris | 90.91% | 0% | 100% | 0% | 0% |
Shigella boydii | 0% | 0% | 1.11% | 0% | 0% |
Model Type: protein variant model
Model Definition: Protein Variant Models (PVM) perform a similar search as Protein Homolog Models (PHM), i.e. detect protein sequences based on their similarity to a curated reference sequence, but secondarily screen query sequences for curated sets of mutations to differentiate them from antibiotic susceptible wild-type alleles. PVMs are designed to detect AMR acquired via mutation of house-keeping genes or antibiotic targets, e.g. a mutated gyrase resistant to aminocoumarin antibiotics. PVMs include a protein reference sequence (often from antibiotic susceptible wild-type alleles), a curated bit-score cut-off, and mapped resistance variants. Mapped resistance variants may include any or all of single point mutations, insertions, or deletions curated from the scientific literature. A Strict RGI match has a BLASTP bit-score above the curated BLASTP cutoff value and contains at least one curated mutation from amongst the mapped resistance variants, while a Loose RGI match has a bit-score less than the curated BLASTP bit-score cut-off but still contains at least one curated mutation from amongst the mapped resistance variants.
Bit-score Cut-off (blastP): 1200
PubMed: mutation data hand curated from the scientific literature, evaluated as conferring resistance (R). CRyPTIC: mutation data acquired from the CRyPTIC catalog, evaluated as resistant (R), susceptible (S), or undetermined (U). ReSeqTB: mutation data acquired from the ReSeqTB catalog, evaluated as conferring resistance (Minimal, Moderate, High), not conferring resistance (None), or Indeterminate. WHO: mutation data acquired from the WHO 2023 catalog, evaluated as resistant (R), susceptible (S), or undetermined (U).Mutation | Mutation type | PubMed |
---|---|---|
S463A | single resistance variant | PMID:25106550 |
S464Y | single resistance variant | PMID:25106550 |
Curator | Description | Most Recent Edit |
---|