Accession | ARO:3000412 |
CARD Short Name | sul2 |
Definition | Sul2 is a sulfonamide resistant dihydropteroate synthase of Gram-negative bacteria, usually found on small plasmids. |
AMR Gene Family | sulfonamide resistant sul |
Drug Class | sulfonamide antibiotic |
Resistance Mechanism | antibiotic target replacement |
Resistomes with Perfect Matches | Achromobacter xylosoxidansg+wgs+gi, Acinetobacter baumanniig+p+wgs+gi, Acinetobacter defluviip, Acinetobacter haemolyticusp, Acinetobacter indicusg+p+wgs+gi, Acinetobacter johnsoniig+p+wgs+gi, Acinetobacter juniip+wgs, Acinetobacter lwoffiiwgs, Acinetobacter nosocomialisp+wgs, Acinetobacter pittiig+p+wgs, Acinetobacter radioresistenswgs, Acinetobacter townerig+p+wgs+gi, Acinetobacter wuhouensisp+wgs, Actinobacillus indolicusg+wgs+gi, Actinobacillus pleuropneumoniaeg+p+wgs, Aeromonas caviaeg+wgs, Aeromonas hydrophilag+p+wgs, Aeromonas veroniig+p+wgs, Alcaligenes faecalisg+wgs, Avibacterium paragallinarumg+wgs, Bacteroides caccaewgs, Bacteroides fragiliswgs, Bacteroides ovatuswgs, Bacteroides thetaiotaomicronwgs, Bordetella bronchisepticag+wgs, Bordetella trematumg, Burkholderia contaminanswgs, Chryseobacterium taklimakanenseg+gi, Citrobacter amalonaticuswgs, Citrobacter freundiig+p+wgs, Citrobacter koserig+p+wgs, Citrobacter portucalensisg+p+wgs, Citrobacter werkmaniip+wgs, Citrobacter youngaewgs, Comamonas testosteroniwgs, Cronobacter dublinensiswgs, Cronobacter sakazakiip, Edwardsiella tardap, Elizabethkingia anophelisg+wgs, Enterobacter asburiaep+wgs, Enterobacter chengduensiswgs, Enterobacter cloacaeg+p+wgs, Enterobacter hormaecheig+p+wgs, Enterobacter kobeip+wgs, Enterobacter roggenkampiip+wgs, Escherichia albertiig+p+wgs, Escherichia colig+p+wgs+gi, Escherichia fergusoniig+p+wgs, Escherichia marmotaep, Glaesserella parasuisg+wgs, Haemophilus parainfluenzaewgs, Histophilus somniwgs, Kingella kingaegi, Klebsiella aerogenesg+p+wgs+gi, Klebsiella michiganensisp+wgs, Klebsiella oxytocap+wgs, Klebsiella pneumoniaeg+p+wgs+gi, Klebsiella quasipneumoniaep+wgs, Laribacter hongkongensiswgs, Leclercia adecarboxylatag+wgs, Moraxella osloensisgi, Morganella morganiig+wgs+gi, Myroides odoratimimusg+wgs+gi, Neisseria meningitidiswgs, Parabacteroides distasoniswgs, Pasteurella multocidag+p+wgs+gi, Phocaeicola doreiwgs, Phocaeicola vulgatuswgs, Plesiomonas shigelloideswgs, Proteus mirabilisg+p+wgs+gi, Proteus penneriwgs, Proteus vulgarisp+wgs, Providencia alcalifaciensg+wgs, Providencia rettgerig+wgs+gi, Providencia stuartiig+p+wgs+gi, Pseudomonas aeruginosag+wgs, Pseudomonas putidag, Ralstonia pickettiiwgs, Raoultella planticolap+wgs, Salmonella entericag+p+wgs+gi, Serratia marcescensp+wgs, Shewanella putrefaciensg+gi, Shigella boydiip+wgs, Shigella dysenteriaewgs, Shigella flexnerig+p+wgs+gi, Shigella sonneip+wgs, Stenotrophomonas maltophiliag+wgs, Streptococcus suiswgs, Vibrio alginolyticusg+p+wgs, Vibrio choleraeg+p+wgs+gi, Vibrio fluvialisg+wgs, Vibrio harveyig+p+wgs, Vibrio neocaledonicusg+gi, Vibrio owensiig+wgs+gi, Vibrio parahaemolyticusg+p+wgs, Vibrio vulnificusg+wgs, Yersinia enterocoliticawgs, Yersinia pseudotuberculosiswgs |
Resistomes with Sequence Variants | Achromobacter xylosoxidansg+wgs+gi, Acinetobacter baumanniig+p+wgs+gi, Acinetobacter defluviip, Acinetobacter haemolyticusp, Acinetobacter indicusg+p+wgs+gi, Acinetobacter johnsoniig+p+wgs+gi, Acinetobacter juniip+wgs, Acinetobacter lwoffiiwgs, Acinetobacter nosocomialisp+wgs, Acinetobacter pittiig+p+wgs, Acinetobacter radioresistenswgs, Acinetobacter townerig+p+wgs+gi, Acinetobacter wuhouensisp+wgs, Actinobacillus indolicusg+wgs+gi, Actinobacillus pleuropneumoniaeg+p+wgs, Aeromonas caviaeg+wgs, Aeromonas hydrophilag+p+wgs, Aeromonas veroniig+p+wgs, Alcaligenes faecalisg+wgs, Avibacterium paragallinarumg+wgs, Bacteroides caccaewgs, Bacteroides fragiliswgs, Bacteroides ovatuswgs, Bacteroides thetaiotaomicrong+wgs, Bordetella bronchisepticag+wgs, Bordetella trematumg, Burkholderia contaminanswgs, Chryseobacterium taklimakanenseg+gi, Citrobacter amalonaticuswgs, Citrobacter freundiig+p+wgs+gi, Citrobacter koserig+p+wgs, Citrobacter portucalensisg+p+wgs, Citrobacter werkmaniip+wgs, Citrobacter youngaep+wgs, Comamonas testosteroniwgs, Cronobacter dublinensiswgs, Cronobacter sakazakiip, Edwardsiella tardap, Elizabethkingia anophelisg+wgs, Enterobacter asburiaep+wgs, Enterobacter chengduensiswgs, Enterobacter cloacaeg+p+wgs, Enterobacter hormaecheig+p+wgs, Enterobacter kobeip+wgs, Enterobacter roggenkampiip+wgs, Escherichia albertiig+p+wgs, Escherichia colig+p+wgs+gi, Escherichia fergusoniig+p+wgs, Escherichia marmotaep, Glaesserella parasuisg+wgs+gi, Haemophilus parainfluenzaeg+wgs, Histophilus somnig+wgs+gi, Kingella kingaegi, Klebsiella aerogenesg+p+wgs+gi, Klebsiella huaxiensisg+gi, Klebsiella michiganensisg+p+wgs, Klebsiella oxytocap+wgs, Klebsiella pneumoniaeg+p+wgs+gi, Klebsiella quasipneumoniaep+wgs, Laribacter hongkongensiswgs, Leclercia adecarboxylatag+wgs, Moraxella osloensisgi, Morganella morganiig+wgs+gi, Myroides odoratimimusg+wgs+gi, Neisseria meningitidiswgs, Neisseria siccawgs, Parabacteroides distasoniswgs, Pasteurella multocidag+p+wgs+gi, Phocaeicola doreiwgs, Phocaeicola vulgatuswgs, Plesiomonas shigelloideswgs, Proteus mirabilisg+p+wgs+gi, Proteus penneriwgs, Proteus vulgarisp+wgs, Providencia alcalifaciensg+wgs, Providencia rettgerig+p+wgs+gi, Providencia stuartiig+p+wgs+gi, Pseudomonas aeruginosag+wgs, Pseudomonas putidag+p, Ralstonia pickettiiwgs, Raoultella planticolap+wgs, Salmonella entericag+p+wgs+gi, Serratia marcescensp+wgs, Shewanella putrefaciensg+gi, Shigella boydiip+wgs, Shigella dysenteriaewgs, Shigella flexnerig+p+wgs+gi, Shigella sonneip+wgs, Stenotrophomonas maltophiliag+wgs, Streptococcus suiswgs, Vibrio alginolyticusg+p+wgs, Vibrio choleraeg+p+wgs+gi, Vibrio fluvialisg+wgs, Vibrio harveyig+p+wgs, Vibrio neocaledonicusg+gi, Vibrio owensiig+wgs+gi, Vibrio parahaemolyticusg+p+wgs, Vibrio vulnificusg+wgs, Yersinia enterocoliticawgs, Yersinia pseudotuberculosiswgs |
Classification | 7 ontology terms | Show |
Parent Term(s) | 11 ontology terms | Show + confers_resistance_to_antibiotic sulfadiazine [Antibiotic] + confers_resistance_to_antibiotic sulfadimidine [Antibiotic] + confers_resistance_to_antibiotic sulfadoxine [Antibiotic] + confers_resistance_to_antibiotic sulfamethoxazole [Antibiotic] + confers_resistance_to_antibiotic sulfisoxazole [Antibiotic] + confers_resistance_to_antibiotic sulfacetamide [Antibiotic] + confers_resistance_to_antibiotic mafenide [Antibiotic] + confers_resistance_to_antibiotic sulfasalazine [Antibiotic] + confers_resistance_to_antibiotic sulfamethizole [Antibiotic] + derives_from antibiotic sensitive dihydropteroate synthase + sulfonamide resistant sul [AMR Gene Family] |
Publications | Skold O. 2001. Vet Res 32(3-4): 261-273. Resistance to trimethoprim and sulfonamides. (PMID 11432417) Daly M, et al. 2005. J Antimicrob Chemother 55(4): 558-561. Comparison of multidrug resistance gene regions between two geographically unrelated Salmonella serotypes. (PMID 15722395) |
Prevalence of sul2 among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 414 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI | GRDI-AMR2 |
---|---|---|---|---|---|
Achromobacter xylosoxidans | 21.74% | 0% | 1.53% | 28.57% | 0% |
Acinetobacter baumannii | 33.81% | 2.81% | 45.14% | 23.9% | 0% |
Acinetobacter defluvii | 0% | 12.5% | 0% | 0% | 0% |
Acinetobacter haemolyticus | 0% | 2.44% | 0% | 0% | 0% |
Acinetobacter indicus | 42.86% | 16.98% | 68.83% | 100% | 0% |
Acinetobacter johnsonii | 5.26% | 4.17% | 25.45% | 33.33% | 0% |
Acinetobacter junii | 0% | 33.33% | 4.48% | 0% | 0% |
Acinetobacter lwoffii | 0% | 0% | 15.79% | 0% | 0% |
Acinetobacter nosocomialis | 0% | 3.28% | 10.92% | 0% | 0% |
Acinetobacter pittii | 2.7% | 4.93% | 9.66% | 0% | 0% |
Acinetobacter radioresistens | 0% | 0% | 5.26% | 0% | 0% |
Acinetobacter towneri | 12.5% | 43.75% | 65.38% | 100% | 0% |
Acinetobacter wuhouensis | 0% | 4.55% | 50% | 0% | 0% |
Actinobacillus indolicus | 100% | 0% | 100% | 100% | 0% |
Actinobacillus pleuropneumoniae | 11.11% | 20% | 11.9% | 0% | 0% |
Aeromonas caviae | 6.82% | 0% | 4.3% | 0% | 0% |
Aeromonas hydrophila | 3.08% | 2.6% | 3.23% | 0% | 0% |
Aeromonas veronii | 1.82% | 1.54% | 1.12% | 0% | 0% |
Alcaligenes faecalis | 15% | 0% | 11.76% | 0% | 0% |
Avibacterium paragallinarum | 12.5% | 0% | 8.82% | 0% | 0% |
Bacteroides caccae | 0% | 0% | 1.25% | 0% | 0% |
Bacteroides fragilis | 0% | 0% | 2.12% | 0% | 0% |
Bacteroides ovatus | 0% | 0% | 1.52% | 0% | 0% |
Bacteroides thetaiotaomicron | 3.57% | 0% | 3.15% | 0% | 0% |
Bordetella bronchiseptica | 16.67% | 0% | 26.03% | 0% | 0% |
Bordetella trematum | 20% | 0% | 0% | 0% | 0% |
Burkholderia contaminans | 0% | 0% | 2.5% | 0% | 0% |
Chryseobacterium taklimakanense | 33.33% | 0% | 0% | 100% | 0% |
Citrobacter amalonaticus | 0% | 0% | 10.91% | 0% | 0% |
Citrobacter freundii | 4.1% | 7.08% | 26.31% | 27.27% | 0% |
Citrobacter koseri | 6.25% | 5% | 3.6% | 0% | 0% |
Citrobacter portucalensis | 11.11% | 7.35% | 14.41% | 0% | 0% |
Citrobacter werkmanii | 0% | 10% | 69.23% | 0% | 0% |
Citrobacter youngae | 0% | 9.09% | 12.5% | 0% | 0% |
Comamonas testosteroni | 0% | 0% | 7.14% | 0% | 0% |
Cronobacter dublinensis | 0% | 0% | 2.56% | 0% | 0% |
Cronobacter sakazakii | 0% | 2.56% | 0% | 0% | 0% |
Edwardsiella tarda | 0% | 5.26% | 0% | 0% | 0% |
Elizabethkingia anophelis | 5.77% | 0% | 8.25% | 0% | 0% |
Enterobacter asburiae | 0% | 0.28% | 11.46% | 0% | 0% |
Enterobacter chengduensis | 0% | 0% | 8% | 0% | 0% |
Enterobacter cloacae | 8.93% | 2.79% | 18.85% | 0% | 0% |
Enterobacter hormaechei | 1.44% | 2.83% | 26.24% | 0% | 0% |
Enterobacter kobei | 0% | 0.69% | 12.66% | 0% | 0% |
Enterobacter roggenkampii | 0% | 0.97% | 6.12% | 0% | 0% |
Escherichia albertii | 10% | 0.56% | 10.97% | 0% | 0% |
Escherichia coli | 5.6% | 5.01% | 33.47% | 3.7% | 41.84% |
Escherichia fergusonii | 3.28% | 4.27% | 45.65% | 0% | 0% |
Escherichia marmotae | 0% | 3.12% | 0% | 0% | 0% |
Glaesserella parasuis | 34.62% | 0% | 23.59% | 100% | 0% |
Haemophilus parainfluenzae | 6.25% | 0% | 2.44% | 0% | 0% |
Histophilus somni | 30% | 0% | 3.45% | 100% | 0% |
Kingella kingae | 0% | 0% | 0% | 100% | 0% |
Klebsiella aerogenes | 4% | 6.52% | 6.21% | 25% | 0% |
Klebsiella huaxiensis | 100% | 0% | 0% | 50% | 0% |
Klebsiella michiganensis | 1.61% | 8% | 11.97% | 0% | 0% |
Klebsiella oxytoca | 0% | 4.79% | 7.14% | 0% | 0% |
Klebsiella pneumoniae | 2.07% | 6.94% | 33.17% | 2.86% | 0% |
Klebsiella quasipneumoniae | 0% | 4.24% | 29.47% | 0% | 0% |
Laribacter hongkongensis | 0% | 0% | 8.33% | 0% | 0% |
Leclercia adecarboxylata | 7.14% | 0% | 9.3% | 0% | 0% |
Moraxella osloensis | 0% | 0% | 0% | 33.33% | 0% |
Morganella morganii | 25% | 0% | 23.93% | 23.08% | 0% |
Myroides odoratimimus | 100% | 0% | 7.14% | 50% | 0% |
Neisseria meningitidis | 0% | 0% | 0.05% | 0% | 0% |
Neisseria sicca | 0% | 0% | 7.69% | 0% | 0% |
Parabacteroides distasonis | 0% | 0% | 0.47% | 0% | 0% |
Pasteurella multocida | 15% | 4.35% | 12.36% | 83.33% | 0% |
Phocaeicola dorei | 0% | 0% | 7.29% | 0% | 0% |
Phocaeicola vulgatus | 0% | 0% | 5.01% | 0% | 0% |
Plesiomonas shigelloides | 0% | 0% | 3.45% | 0% | 0% |
Proteus mirabilis | 33.03% | 10% | 55.78% | 29.63% | 0% |
Proteus penneri | 0% | 0% | 25% | 0% | 0% |
Proteus vulgaris | 0% | 33.33% | 16.67% | 0% | 0% |
Providencia alcalifaciens | 18.18% | 0% | 3.45% | 0% | 0% |
Providencia rettgeri | 11.76% | 10.81% | 25.48% | 50% | 0% |
Providencia stuartii | 18.75% | 9.09% | 34.09% | 33.33% | 0% |
Pseudomonas aeruginosa | 0.92% | 0% | 0.56% | 0% | 0% |
Pseudomonas putida | 1.41% | 8% | 0% | 0% | 0% |
Ralstonia pickettii | 0% | 0% | 1.27% | 0% | 0% |
Raoultella planticola | 0% | 4.65% | 2.56% | 0% | 0% |
Salmonella enterica | 8.2% | 16.63% | 17.8% | 18.54% | 0% |
Serratia marcescens | 0% | 1.94% | 5.9% | 0% | 0% |
Shewanella putrefaciens | 11.11% | 0% | 0% | 50% | 0% |
Shigella boydii | 0% | 4.35% | 48.89% | 0% | 0% |
Shigella dysenteriae | 0% | 0% | 50% | 0% | 0% |
Shigella flexneri | 16% | 12.45% | 50.62% | 4.76% | 0% |
Shigella sonnei | 0% | 10.68% | 61.65% | 0% | 0% |
Stenotrophomonas maltophilia | 2.25% | 0% | 1.04% | 0% | 0% |
Streptococcus suis | 0% | 0% | 0.1% | 0% | 0% |
Vibrio alginolyticus | 3.7% | 3.57% | 4.76% | 0% | 0% |
Vibrio cholerae | 7.62% | 21.05% | 34.44% | 14.29% | 0% |
Vibrio fluvialis | 2.63% | 0% | 29.33% | 0% | 0% |
Vibrio harveyi | 2.38% | 14.29% | 4% | 0% | 0% |
Vibrio neocaledonicus | 50% | 0% | 0% | 100% | 0% |
Vibrio owensii | 16.67% | 0% | 5.26% | 50% | 0% |
Vibrio parahaemolyticus | 0.65% | 0.31% | 3.14% | 0% | 0% |
Vibrio vulnificus | 1.82% | 0% | 1.63% | 0% | 0% |
Yersinia enterocolitica | 0% | 0% | 5% | 0% | 0% |
Yersinia pseudotuberculosis | 0% | 0% | 1.47% | 0% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 500
Curator | Description | Most Recent Edit |
---|