Accession | ARO:3005053 |
CARD Short Name | ArnT |
Definition | ArnT is involved in Cell Wall Biosynthesis, specifically 4-amino-4-deoxy-L-arabinose (Ara4N). It confers resistance to peptide antibiotics. |
AMR Gene Family | pmr phosphoethanolamine transferase |
Drug Class | peptide antibiotic |
Resistance Mechanism | antibiotic target alteration |
Resistomes with Perfect Matches | Klebsiella pneumoniaeg |
Resistomes with Sequence Variants | Aeromonas enteropelogeneswgs, Aeromonas hydrophilag+wgs, Aeromonas veroniig+wgs, Citrobacter amalonaticusg+wgs, Citrobacter freundiig+p+wgs, Citrobacter portucalensisg+wgs, Citrobacter werkmaniig+wgs, Citrobacter youngaeg+wgs, Cronobacter turicensiswgs, Edwardsiella tardag+wgs, Enterobacter asburiaeg+wgs, Enterobacter cancerogenusg+wgs, Enterobacter chengduensisg+wgs, Enterobacter cloacaeg+p+wgs, Enterobacter hormaecheig+wgs, Enterobacter kobeig+wgs, Enterobacter roggenkampiig+wgs, Escherichia albertiig+wgs, Escherichia colig+p+wgs, Escherichia fergusoniig+wgs, Escherichia marmotaeg+wgs, Klebsiella aerogenesg+wgs, Klebsiella huaxiensisg+wgs, Klebsiella michiganensisg+wgs, Klebsiella oxytocag+wgs, Klebsiella pneumoniaeg+wgs, Klebsiella quasipneumoniaeg+wgs, Kosakonia arachidisg+wgs, Leclercia adecarboxylatag+wgs, Morganella morganiig+wgs, Pectobacterium parmentierig+wgs, Photorhabdus asymbioticag+wgs, Proteus columbaeg+wgs, Proteus mirabilisg+wgs, Proteus pennerig+wgs, Proteus vulgarisg+wgs, Providencia alcalifaciensg+p+wgs, Providencia heimbachaeg+wgs, Providencia rettgerig+wgs, Providencia stuartiig+wgs, Pseudomonas aeruginosag+p+wgs, Pseudomonas brassicacearumwgs, Pseudomonas chlororaphisg+wgs, Pseudomonas fluorescensg+wgs, Pseudomonas koreensisg+wgs, Pseudomonas putidag+wgs, Pseudomonas synxanthag+wgs, Pseudomonas syringaeg+wgs, Raoultella planticolag+wgs, Salmonella bongorig+wgs, Salmonella entericag+wgs, Serratia liquefaciensg+wgs, Serratia marcescensg+p+wgs, Serratia odoriferawgs, Serratia rubidaeag+wgs, Shigella boydiig+wgs, Shigella dysenteriaeg+wgs, Shigella flexnerig+wgs, Shigella sonneig+wgs, Yersinia canariaeg+wgs, Yersinia enterocoliticag+wgs, Yersinia kristenseniig+wgs, Yersinia pestisg+wgs, Yersinia pseudotuberculosisg+wgs |
Classification | 12 ontology terms | Show + process or component of antibiotic biology or chemistry + antibiotic molecule + mechanism of antibiotic resistance + peptide antibiotic [Drug Class] + antibiotic target alteration [Resistance Mechanism] + charge alteration conferring antibiotic resistance + lipopeptide antibiotic + determinant of antibiotic resistance + gene altering cell wall charge + polymyxin antibiotic + phosphoethanolamine transferase conferring colistin resistance + colistin |
Parent Term(s) | 3 ontology terms | Show + confers_resistance_to_antibiotic colistin A [Antibiotic] + confers_resistance_to_antibiotic colistin B [Antibiotic] + pmr phosphoethanolamine transferase [AMR Gene Family] |
Sub-Term(s) | 1 ontology terms | Show + cprRS regulates |
Publications | Bialek-Davenet S, et al. 2014. Emerging Infect. Dis. 20(11):1812-20 Genomic definition of hypervirulent and multidrug-resistant Klebsiella pneumoniae clonal groups. (PMID 25341126) |
Prevalence of ArnT among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 413 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI |
---|---|---|---|---|
Aeromonas enteropelogenes | 0% | 0% | 12.5% | 0% |
Aeromonas hydrophila | 100% | 0% | 79.03% | 0% |
Aeromonas veronii | 3.64% | 0% | 3.37% | 0% |
Citrobacter amalonaticus | 100% | 0% | 89.09% | 0% |
Citrobacter freundii | 99.18% | 0.31% | 50.87% | 0% |
Citrobacter portucalensis | 100% | 0% | 62.16% | 0% |
Citrobacter werkmanii | 100% | 0% | 61.54% | 0% |
Citrobacter youngae | 100% | 0% | 100% | 0% |
Cronobacter turicensis | 0% | 0% | 8.33% | 0% |
Edwardsiella tarda | 100% | 0% | 93.33% | 0% |
Enterobacter asburiae | 87.1% | 0% | 70.75% | 0% |
Enterobacter cancerogenus | 100% | 0% | 100% | 0% |
Enterobacter chengduensis | 100% | 0% | 84% | 0% |
Enterobacter cloacae | 80.36% | 0.56% | 67.09% | 0% |
Enterobacter hormaechei | 33.81% | 0% | 23.69% | 0% |
Enterobacter kobei | 100% | 0% | 68.12% | 0% |
Enterobacter roggenkampii | 95.35% | 0% | 61.15% | 0% |
Escherichia albertii | 100% | 0% | 61.94% | 0% |
Escherichia coli | 67.58% | 0.04% | 61.78% | 0% |
Escherichia fergusonii | 100% | 0% | 50% | 0% |
Escherichia marmotae | 100% | 0% | 70.83% | 0% |
Klebsiella aerogenes | 100% | 0% | 79.94% | 0% |
Klebsiella huaxiensis | 100% | 0% | 66.67% | 0% |
Klebsiella michiganensis | 100% | 0% | 69.41% | 0% |
Klebsiella oxytoca | 100% | 0% | 75.21% | 0% |
Klebsiella pneumoniae | 99.64% | 0% | 57.39% | 0% |
Klebsiella quasipneumoniae | 100% | 0% | 73.82% | 0% |
Kosakonia arachidis | 100% | 0% | 100% | 0% |
Leclercia adecarboxylata | 14.29% | 0% | 4.65% | 0% |
Morganella morganii | 100% | 0% | 56.44% | 0% |
Pectobacterium parmentieri | 100% | 0% | 94.12% | 0% |
Photorhabdus asymbiotica | 100% | 0% | 100% | 0% |
Proteus columbae | 100% | 0% | 100% | 0% |
Proteus mirabilis | 100% | 0% | 42.74% | 0% |
Proteus penneri | 100% | 0% | 100% | 0% |
Proteus vulgaris | 100% | 0% | 88.89% | 0% |
Providencia alcalifaciens | 100% | 4% | 96.55% | 0% |
Providencia heimbachae | 100% | 0% | 71.43% | 0% |
Providencia rettgeri | 100% | 0% | 54.14% | 0% |
Providencia stuartii | 100% | 0% | 68.18% | 0% |
Pseudomonas aeruginosa | 98.93% | 0.58% | 66.93% | 0% |
Pseudomonas brassicacearum | 0% | 0% | 16% | 0% |
Pseudomonas chlororaphis | 98.77% | 0% | 62.9% | 0% |
Pseudomonas fluorescens | 80.56% | 0% | 44.35% | 0% |
Pseudomonas koreensis | 75% | 0% | 60.87% | 0% |
Pseudomonas putida | 4.23% | 0% | 3.74% | 0% |
Pseudomonas synxantha | 100% | 0% | 87.5% | 0% |
Pseudomonas syringae | 89.58% | 0% | 71.74% | 0% |
Raoultella planticola | 100% | 0% | 94.87% | 0% |
Salmonella bongori | 100% | 0% | 94.74% | 0% |
Salmonella enterica | 95.71% | 0% | 81.21% | 0% |
Serratia liquefaciens | 100% | 0% | 50.79% | 0% |
Serratia marcescens | 100% | 0.65% | 78.51% | 0% |
Serratia odorifera | 0% | 0% | 100% | 0% |
Serratia rubidaea | 100% | 0% | 90.91% | 0% |
Shigella boydii | 100% | 0% | 97.78% | 0% |
Shigella dysenteriae | 100% | 0% | 100% | 0% |
Shigella flexneri | 100% | 0% | 82.3% | 0% |
Shigella sonnei | 100% | 0% | 93.79% | 0% |
Yersinia canariae | 100% | 0% | 50% | 0% |
Yersinia enterocolitica | 100% | 0% | 75% | 0% |
Yersinia kristensenii | 100% | 0% | 65.71% | 0% |
Yersinia pestis | 100% | 0% | 78.91% | 0% |
Yersinia pseudotuberculosis | 100% | 0% | 100% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 400