Accession | ARO:3002647 |
CARD Short Name | APH(3')-IIIa |
Definition | APH(3')-IIIa is a plasmid-encoded aminoglycoside phosphotransferase in S. aureus and Enterococcus spp. |
AMR Gene Family | APH(3') |
Drug Class | aminoglycoside antibiotic |
Resistance Mechanism | antibiotic inactivation |
Resistomes with Perfect Matches | Aliarcobacter butzlerig+p+wgs, Anaerostipes hadruswgs, Bacillus cereuswgs, Bacillus subtilisg, Bacillus thuringiensiswgs, Bacillus velezensisg+wgs, Bacteroides fragiliswgs, Bacteroides thetaiotaomicronwgs, Bifidobacterium breveg+wgs, Bifidobacterium longumg+wgs, Butyricimonas faecalisg+gi, Campylobacter colig+p+wgs, Campylobacter fetuswgs, Campylobacter jejunig+p+wgs+gi, Clostridioides difficilegi, Corynebacterium pseudotuberculosisg, Eggerthella lentag+wgs, Enterocloster clostridioformisg+wgs, Enterococcus aviumwgs, Enterococcus faecalisg+p+wgs+gi, Enterococcus faeciumg+p+wgs+gi, Enterococcus hiraep+wgs, Erysipelothrix rhusiopathiaeg+gi, Escherichia colip, Eubacterium limosumwgs, Fusobacterium necrophorumwgs, Gordonibacter urolithinfacienswgs, Helicobacter pullorumwgs, Helicobacter pylorig+wgs, Klebsiella aerogeneswgs, Klebsiella pneumoniaewgs, Klebsiella quasipneumoniaewgs, Lachnospiraceae bacteriumgi, Leptospira interroganswgs, Listeria innocuap, Listeria monocytogeneswgs, Neisseria brasiliensisg+gi, Parabacteroides distasoniswgs, Phocaeicola vulgatuswgs, Roseburia hominisg+gi, Staphylococcus aureusg+p+wgs+gi, Staphylococcus epidermidisg+p+wgs, Staphylococcus haemolyticusg+wgs+gi, Staphylococcus hominisp+wgs, Staphylococcus lugdunensisg, Staphylococcus pseudintermediusg+wgs+gi, Staphylococcus saprophyticuswgs, Staphylococcus warneriwgs, Streptococcus agalactiaeg+wgs+gi, Streptococcus anginosuswgs, Streptococcus dysgalactiaeg+wgs, Streptococcus equiwgs, Streptococcus gallolyticuswgs, Streptococcus mitisg, Streptococcus mutanswgs, Streptococcus pasteurianusg+wgs+gi, Streptococcus pneumoniaeg+wgs, Streptococcus pyogenesg+wgs+gi, Streptococcus suisg+wgs |
Resistomes with Sequence Variants | Aliarcobacter butzlerig+p+wgs, Anaerostipes hadruswgs, Bacillus cereuswgs, Bacillus subtilisg, Bacillus thuringiensiswgs, Bacillus velezensisg+wgs, Bacteroides fragiliswgs, Bacteroides thetaiotaomicronwgs, Bifidobacterium breveg+wgs, Bifidobacterium longumg+wgs, Butyricimonas faecalisg+gi, Campylobacter colig+p+wgs, Campylobacter fetuswgs, Campylobacter jejunig+p+wgs+gi, Clostridioides difficilegi, Corynebacterium pseudotuberculosisg, Eggerthella lentag+wgs, Enterocloster clostridioformisg+wgs, Enterococcus aviumwgs, Enterococcus faecalisg+p+wgs+gi, Enterococcus faeciumg+p+wgs+gi, Enterococcus hiraep+wgs, Erysipelothrix rhusiopathiaeg+gi, Escherichia colig+p+wgs, Eubacterium limosumwgs, Fusobacterium necrophorumwgs, Gordonibacter urolithinfacienswgs, Helicobacter pullorumwgs, Helicobacter pylorig+wgs, Klebsiella aerogeneswgs, Klebsiella pneumoniaewgs, Klebsiella quasipneumoniaewgs, Lachnospiraceae bacteriumgi, Leptospira interroganswgs, Listeria innocuap, Listeria monocytogeneswgs, Neisseria brasiliensisg+gi, Neisseria meningitidisg, Parabacteroides distasoniswgs, Phocaeicola doreiwgs, Phocaeicola vulgatuswgs, Roseburia hominisg+gi, Salmonella entericawgs, Staphylococcus aureusg+p+wgs+gi, Staphylococcus epidermidisg+p+wgs, Staphylococcus haemolyticusg+wgs+gi, Staphylococcus hominisp+wgs, Staphylococcus lugdunensisg, Staphylococcus pseudintermediusg+wgs+gi, Staphylococcus saprophyticuswgs, Staphylococcus warneriwgs, Streptococcus agalactiaeg+wgs+gi, Streptococcus anginosuswgs, Streptococcus dysgalactiaeg+wgs, Streptococcus equiwgs, Streptococcus gallolyticuswgs, Streptococcus mitisg, Streptococcus mutanswgs, Streptococcus pasteurianusg+wgs+gi, Streptococcus pneumoniaeg+wgs, Streptococcus pyogenesg+wgs+gi, Streptococcus suisg+wgs |
Classification | 13 ontology terms | Show + process or component of antibiotic biology or chemistry + mechanism of antibiotic resistance + determinant of antibiotic resistance + antibiotic inactivation [Resistance Mechanism] + antibiotic inactivation enzyme + aminoglycoside modifying enzyme + phosphorylation of antibiotic conferring resistance + antibiotic molecule + antibiotic mixture + aminoglycoside phosphotransferase (APH) + aminoglycoside antibiotic [Drug Class] + gentamicin [Antibiotic] + APH(3') [AMR Gene Family] |
Parent Term(s) | 10 ontology terms | Show + confers_resistance_to_antibiotic neomycin [Antibiotic] + confers_resistance_to_antibiotic amikacin [Antibiotic] + confers_resistance_to_antibiotic ribostamycin [Antibiotic] + confers_resistance_to_antibiotic butirosin [Antibiotic] + confers_resistance_to_antibiotic kanamycin A [Antibiotic] + confers_resistance_to_antibiotic isepamicin [Antibiotic] + confers_resistance_to_antibiotic gentamicin B [Antibiotic] + confers_resistance_to_antibiotic paromomycin [Antibiotic] + confers_resistance_to_antibiotic lividomycin [Antibiotic] + APH(3')-III |
Sub-Term(s) | 1 ontology terms | Show + quercetin [Adjuvant] is_small_molecule_inhibitor |
Publications | Trieu-Cuot P and Courvalin P. 1983. Gene 23(3): 331-341. Nucleotide sequence of the Streptococcus faecalis plasmid gene encoding the 3'5-aminoglycoside phosphotransferase type III. (PMID 6313476) |
Prevalence of APH(3')-IIIa among the sequenced genomes, plasmids, and whole-genome shotgun assemblies available at NCBI or IslandViewer for 414 important pathogens (see methodological details and complete list of analyzed pathogens). Values reflect percentage of genomes, plasmids, genome islands, or whole-genome shotgun assemblies that have at least one hit to the AMR detection model. Default view includes percentages calculated based on Perfect plus Strict RGI hits. Select the checkbox to view percentages based on only Perfect matches to AMR reference sequences curated in CARD (note: this excludes resistance via mutation as references in protein variant models are often wild-type, sensitive sequences).
Species | NCBI Chromosome | NCBI Plasmid | NCBI WGS | NCBI GI | GRDI-AMR2 |
---|---|---|---|---|---|
Aliarcobacter butzleri | 12.5% | 33.33% | 0.81% | 0% | 0% |
Anaerostipes hadrus | 0% | 0% | 1.72% | 0% | 0% |
Bacillus cereus | 0% | 0% | 0.1% | 0% | 0% |
Bacillus subtilis | 0.72% | 0% | 0% | 0% | 0% |
Bacillus thuringiensis | 0% | 0% | 0.17% | 0% | 0% |
Bacillus velezensis | 0.67% | 0% | 0.37% | 0% | 0% |
Bacteroides fragilis | 0% | 0% | 0.53% | 0% | 0% |
Bacteroides thetaiotaomicron | 0% | 0% | 6.29% | 0% | 0% |
Bifidobacterium breve | 5.88% | 0% | 2.41% | 0% | 0% |
Bifidobacterium longum | 8.42% | 0% | 0.85% | 0% | 0% |
Butyricimonas faecalis | 100% | 0% | 0% | 50% | 0% |
Campylobacter coli | 21.74% | 10% | 24.54% | 0% | 0% |
Campylobacter fetus | 0% | 0% | 1.33% | 0% | 0% |
Campylobacter jejuni | 5.26% | 15.84% | 5.48% | 30.77% | 0% |
Clostridioides difficile | 0% | 0% | 0% | 8.33% | 0% |
Corynebacterium pseudotuberculosis | 0.63% | 0% | 0% | 0% | 0% |
Eggerthella lenta | 10% | 0% | 5.21% | 0% | 0% |
Enterocloster clostridioformis | 100% | 0% | 16.28% | 0% | 0% |
Enterococcus avium | 0% | 0% | 7.02% | 0% | 0% |
Enterococcus faecalis | 9.55% | 14.78% | 25.85% | 8.33% | 0% |
Enterococcus faecium | 4.46% | 12.11% | 43.6% | 3.92% | 0% |
Enterococcus hirae | 0% | 7.14% | 5.09% | 0% | 0% |
Erysipelothrix rhusiopathiae | 27.27% | 0% | 0% | 66.67% | 0% |
Escherichia coli | 0.45% | 0.01% | 0.07% | 0% | 0% |
Eubacterium limosum | 0% | 0% | 25% | 0% | 0% |
Fusobacterium necrophorum | 0% | 0% | 6.98% | 0% | 0% |
Gordonibacter urolithinfaciens | 0% | 0% | 45.45% | 0% | 0% |
Helicobacter pullorum | 0% | 0% | 10.34% | 0% | 0% |
Helicobacter pylori | 1.28% | 0% | 0.48% | 0% | 0% |
Klebsiella aerogenes | 0% | 0% | 0.28% | 0% | 0% |
Klebsiella pneumoniae | 0% | 0% | 0.03% | 0% | 0% |
Klebsiella quasipneumoniae | 0% | 0% | 0.13% | 0% | 0% |
Lachnospiraceae bacterium | 0% | 0% | 0% | 33.33% | 0% |
Leptospira interrogans | 0% | 0% | 0.65% | 0% | 0% |
Listeria innocua | 0% | 10.53% | 0% | 0% | 0% |
Listeria monocytogenes | 0% | 0% | 0.02% | 0% | 0% |
Neisseria brasiliensis | 100% | 0% | 0% | 50% | 0% |
Neisseria meningitidis | 0.76% | 0% | 0% | 0% | 0% |
Parabacteroides distasonis | 0% | 0% | 0.93% | 0% | 0% |
Phocaeicola dorei | 0% | 0% | 1.04% | 0% | 0% |
Phocaeicola vulgatus | 0% | 0% | 1.95% | 0% | 0% |
Roseburia hominis | 66.67% | 0% | 0% | 100% | 0% |
Salmonella enterica | 0% | 0% | 0.02% | 0% | 0% |
Staphylococcus aureus | 8.29% | 3.09% | 18.71% | 6.02% | 0% |
Staphylococcus epidermidis | 0.65% | 0.58% | 3.51% | 0% | 0% |
Staphylococcus haemolyticus | 37.93% | 0% | 29.89% | 13.33% | 0% |
Staphylococcus hominis | 0% | 2.08% | 3.9% | 0% | 0% |
Staphylococcus lugdunensis | 2.78% | 0% | 0% | 0% | 0% |
Staphylococcus pseudintermedius | 50% | 0% | 68.46% | 6.67% | 0% |
Staphylococcus saprophyticus | 0% | 0% | 0.7% | 0% | 0% |
Staphylococcus warneri | 0% | 0% | 6.56% | 0% | 0% |
Streptococcus agalactiae | 8.41% | 0% | 9.73% | 33.33% | 0% |
Streptococcus anginosus | 0% | 0% | 1.17% | 0% | 0% |
Streptococcus dysgalactiae | 2% | 0% | 1.87% | 0% | 0% |
Streptococcus equi | 0% | 0% | 0.23% | 0% | 0% |
Streptococcus gallolyticus | 0% | 0% | 11.36% | 0% | 0% |
Streptococcus mitis | 11.11% | 0% | 0% | 0% | 0% |
Streptococcus mutans | 0% | 0% | 1.56% | 0% | 0% |
Streptococcus pasteurianus | 25% | 0% | 10% | 16.67% | 0% |
Streptococcus pneumoniae | 2.91% | 0% | 0.77% | 0% | 0% |
Streptococcus pyogenes | 1.49% | 0% | 1.39% | 18.18% | 0% |
Streptococcus suis | 10.4% | 0% | 10.91% | 0% | 0% |
Model Type: protein homolog model
Model Definition: Protein Homolog Models (PHM) detect protein sequences based on their similarity to a curated reference sequence, using curated BLASTP bitscore cut-offs. Protein Homolog Models apply to all genes that confer resistance through their presence in an organism, such as the presence of a beta-lactamase gene on a plasmid. PHMs include a reference sequence and a bitscore cut-off for detection using BLASTP. A Perfect RGI match is 100% identical to the reference protein sequence along its entire length, a Strict RGI match is not identical but the bit-score of the matched sequence is greater than the curated BLASTP bit-score cutoff, Loose RGI matches have a bit-score less than the curated BLASTP bit-score cut-off.
Bit-score Cut-off (blastP): 500
Curator | Description | Most Recent Edit |
---|